| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | - | MM CAN High | - |
| 2 | Parking V VIDEO | - | - |
| 3 | Parking V GND | Parking (MT) | - |
| 4 | Rear camera shield ground | Steering wheel remocon | MTS/TMU ground |
| 5 | SPDIF ground | - | RS422 Tx + |
| 6 | SPDIF (+) | IGN | RS422 Tx - |
| 7 | ALT L | AUX VIDEO | RS422 Rx - |
| 8 | Illumination (+) | AUX right input | RS422 Rx + |
| 9 | R position | AUX ground | - (LVDS PDN) |
| 10 | - | MIC (+) | Fuel indicator |
| 11 | Rear camera power | ACC (+) | - |
| 12 | Navigation voice (-) | Battery (+) | Ground |
| 13 | Navigation voice (+) | MM CAN Low | - |
| 14 | - | Auto light | - |
| 15 | SPDIF (-) | P position (AT) | - |
| 16 | Door key unlock | Vehicle speed | - |
| 17 | Illumination (-) | Remocon ground | - |
| 18 | Antenna remocon power | - | - |
| 19 | AUX VIDEO ground | - | |
| 20 | AUX detect | MTS/TMU voice (+) | |
| 21 | AUX left input | MTS/TMU voice (-) | |
| 22 | MIC (-) | - | |
| 23 | Power ground | Ground | |
| 24 | Power ground | - |
Steering Wheel buttons
Volume Down 6.81 kΩ
Volume Up 4.61 kΩ
MUTE 3.11 kΩ
Mode 2.11 kΩ
Seek Down 1.1 kΩ
Seek Up 430 Ω





