| No | 18 pin Connector | 24 pin Connector |
|---|---|---|
| 1 | Rear left speaker (+) | CAN high |
| 2 | Front left speaker (+) | - |
| 3 | Front right speaker (+) | - |
| 4 | Rear right speaker (+) | Steering remote |
| 5 | - | - |
| 6 | - | USB D(+) |
| 7 | - | USB/iPod VDD |
| 8 | Illumination (+) | AUX R Input |
| 9 | Detent | AUX gorund |
| 10 | Rear left speaker (-) | MIC(+) (Bluetooth) |
| 11 | Front left speaker (-) | ACC |
| 12 | Front right speaker (-) | B(+) |
| 13 | Rear right speaker (-) | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | Vehicle speed |
| 17 | Illumination (-) | Remote GND |
| 18 | Remote antenna | USB D(-) |
| 19 | USB/iPod GND | |
| 20 | AUX detect | |
| 21 | AUX L Input | |
| 22 | MIC(-) (Bluetooth) | |
| 23 | - | |
| 24 | Power GND |
SWC
| Switch | Resistance (±1%) |
|---|---|
| Volume Down | 6.81 kΩ |
| Volume Up | 4.61 kΩ |
| MUTE | 3.11 kΩ |
| Mode | 2.11 kΩ |
| Seek Down | 1.11 kΩ |
| Seek Up | 430 Ω |



