No | 18 pin Connector | 24 pin Connector | 4 pin Connector |
---|---|---|---|
1 | Rear left speaker (+) | CAN high | USB ground |
2 | Front left speaker (+) | - | USB data (+) |
3 | Front right speaker (+) | - | USB data (-) |
4 | Rear right speaker (+) | Steering remote | USB 5V |
5 | - | Rear remote | |
6 | - | Camera video input | |
7 | Ignition | Camera battery (+) | |
8 | Illumination (+) | AUX R Input | |
9 | - | AUX gorund | |
10 | Rear left speaker (-) | MIC(+) (Bluetooth) | |
11 | Front left speaker (-) | ACC | |
12 | Front right speaker (-) | B(+) | |
13 | Rear right speaker (-) | CAN low | |
14 | - | - | |
15 | - | Auto light | |
16 | Door unlock | Vehicle speed | |
17 | Illumination (-) | Remote GND | |
18 | Remote antenna | Camera video ground | |
19 | Camera req. | ||
20 | AUX detect | ||
21 | AUX L Input | ||
22 | MIC(-) (Bluetooth) | ||
23 | Camera power ground | ||
24 | Power GND |
Steering Wheel buttons
Volume Down 6.81 kΩ
Volume Up 4.61 kΩ
MUTE 3.11 kΩ
Mode 2.11 kΩ
Seek Down 1.1 kΩ
Seek Up 430 Ω