| No. | Connector A | Connector B |
|---|---|---|
| 1 | Rear left speaker (+) | CAN High |
| 2 | Front left speaker (+) | - |
| 3 | Front right speaker (+) | - |
| 4 | Rear right speaker (+) | - |
| 5 | - | - |
| 6 | - | USB D (+) |
| 7 | - | USB / iPod VDD |
| 8 | Illumination (+) | AUX R IN |
| 9 | Detent | AUX GND |
| 10 | Rear left speaker (-) | Mic (+) |
| 11 | Front left speaker (-) | ACC |
| 12 | Front right speaker (-) | B+ |
| 13 | Rear right speaker (-) | CAN Low |
| 14 | - | - |
| 15 | - | - |
| 16 | - | Speed |
| 17 | Illumination (-) | - |
| 18 | Remote antenna | USB D (-) |
| 19 | USB / iPod GND | |
| 20 | AUX DETECT | |
| 21 | AUX L IN | |
| 22 | Mic (-) | |
| 23 | - | |
| 24 | Power GND |
SWC
| Switch | Resistance (±1%) |
|---|---|
| Volume Down | 6.81 kΩ |
| Volume Up | 4.61 kΩ |
| MUTE | 3.11 kΩ |
| Mode | 2.11 kΩ |
| Seek Down | 1.11 kΩ |
| Seek Up | 430 Ω |



