| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | Rear left speaker (+) | Multmedia-CAN (High) | Chassis CAN (+) |
| 2 | Front left speaker (+) | - | Chassis CAN (-) |
| 3 | Front right speaker (+) | - | - |
| 4 | Rear right speaker (+) | Steering remote controller | - |
| 5 | - | - | OBC wake up |
| 6 | - | MTS key | - |
| 7 | ALT L | AUX video | - |
| 8 | Illumination (+) | AUX right input | - |
| 9 | - | AUX ground | - |
| 10 | Rear left speaker (-) | MIC (+) | - |
| 11 | Front left speaker (-) | Battery (+) | Body-CAN (+) |
| 12 | Front right speaker (-) | Battery (+) | Body-CAN (-) |
| 13 | Rear right speaker (-) | Multmedia-CAN (Low) | - |
| 14 | IGN 3 | Auto light | Ground |
| 15 | - | P position | - |
| 16 | Door unlock | Vehicle speed | - |
| 17 | Illumination (-) | Steering remote controller (Ground) | - |
| 18 | Remote antenna | ACC | - |
| 19 | AUX video ground | - | |
| 20 | AUX Detect | - | |
| 21 | AUX left input | Ground | |
| 22 | MIC (-) | Video ground | |
| 23 | Ground | Camera video input | |
| 24 | Ground | Camera power |
| Switch | Resistance | Output voltage |
|---|---|---|
| Seek up | 430 Ω | 0.4 V ± 0.22 |
| Seek down | 1.1 kΩ | 1.0 V ± 0.22 |
| Mode | 2.11 kΩ | 1.5 V ± 0.22 |
| Mute | 3.11 kΩ | 2.0 V ± 0.22 |
| Volume up | 4.61 kΩ | 2.5 V ± 0.22 |
| Volume down | 6.81 kΩ | 3.0 V ± 0.22 |





