| Pin Number | Description | Direction | Color | 
|---|---|---|---|
| 1 | Ground | B | |
| 2 | Power Supply (inverter) | In | L/W | 
| 3 | Power Supply (Signal) | In | L/R | 
| 6 | RGB signal G | In | W | 
| 7 | RGB signals ground, shield ground | ||
| 8 | Horizontal synchronizing (HP) signal | Out | R | 
| 9 | RGB area (YS) signal | In | B | 
| 11 | Display communication signal (DCU-DSP) | In | Y | 
| 13 | Inverter Ground | P | |
| 14 | Signal Ground | P/L | |
| 17 | RGB signal R | In | R | 
| 18 | RGB signal B | In | B | 
| 19 | RGB sync (VP) signal | In | G | 
| 20 | Vertical synchronizing (VP) signal | In | W | 
| 21 | Horizontal synchronizing (HP), RGB area (YS), RGB sync (VP), Vertical synchronizing (VP) ground | ||
| 22 | Display communication signal (DSP-DCU) | Out | BR | 
| 23 | Display communication signal ground, shield ground | 





 правильная
правильная с ошибками
с ошибками