| Pin Num |
W/C | Signal |
|---|---|---|
| 2 | L | Sound signal front LH + |
| 3 | W | Sound signal front LH - |
| 4 | LG | Sound signal rear LH + |
| 5 | SB | Sound signal rear LH - |
| 6 | P | Steering switch signal A Keep pressing SOURCE switch. 0 V Keep pressing MENU UP switch. 0.7 V Keep pressing MENU DOWN switch. 1.3 V Keep pressing loudtalk switch 2.0 V Except for above. 3.3 V |
| 7 | V | ACC power supply |
| 9 | L | Illumination signal Lighting switch is OFF. 0 V Lighting switch is ON. 12.0 V |
| 11 | BR | Sound signal front RH + |
| 12 | R | Sound signal front RH - |
| 13 | L | Sound signal rear RH + |
| 14 | P | Sound signal rear RH - |
| 15 | B | Steering switch signal ground |
| 16 | L | Steering switch signal B Keep pressing VOL DOWN switch. 0 V Keep pressing VOL UP switch. 0.7 V Keep pressing phone switch. 1.3 V Except for above. 3.3 V |
| 18 | G | Ground |
| 19 | Y | Battery power supply |
| 20 | B | Ground |
| Pin Num |
W/C | Signal |
|---|---|---|
| 36 | BG | Signal VCC Ignition switch ACC => 9.0 V |
| 37 | LG | Signal ground |
| 38 | R | Horizontal synchronizing(HP) signal |
| 39 | L | Communication signal(DISP→CONT) |
| 40 | B | RGB area (YS) signal |
| 42 | W | RGB synchronizing signal |
| 43 | G | RGB signal (R: red) |
| 44 | L | RGB signal (G: green) |
| 45 | P | RGB signal (B: blue) |
| 46 | Y | Composite image ground |
| 47 | BR | Composite image signal |
| 48 | Y | Inverter VCC Ignition switch ACC => 9.0 V |
| 49 | BR | Inverter ground |
| 50 | G | Vertical synchronizing (VP)signal |
| 51 | P | Communication signal(CONT→DISP) |
| 41,52, 57,58 |
| Pin Num |
W/C | Signal |
|---|---|---|
| 62 | W | Camera image signal |
| 71 | shield | |
| 72 | B | Camera ground |
| 73 | R | Camera power supply |
| Pin Num |
W/C | Signal |
|---|---|---|
| 76 | LG | AV communication signal (L) |
| 77 | SB | AV communication signal (H) |
| 78 | LG | AV communication signal (L) |
| 79 | SB | AV communication signal (H) |
| 80 | P | CAN–L |
| 81 | L | CAN–H |
| 82 | BR | Switch ground |
| 86 | shield | |
| 87 | L | TEL voice signal + |
| 88 | P | TEL voice signal - |
| 92 | R | Vehicle speed signal (8-pulse) |
| 93 | SB | Parking brake signal |
| 94 | BG | Reverse signal R position 12.0 V Other than R position 0 V |
| 95 | G | Ignition signal |
| 96 | V | Disk eject signal |
| Pin Num |
W/C | Signal |
|---|---|---|
| 120 | B | Satellite radio sound signal LH + |
| 121 | G | Satellite radio sound signal RH + |
| 122 | L | Communication signal(CONT→SAT |
| 124 | W | Satellite radio sound signal LH - |
| 125 | R | Satellite radio sound signal RH - |
| 126,127 | Shield | |
| 129 | P | Request signal(SAT→CONT) |
| 130 | G | Communication signal(SAT→CONT) |
| Pin Num |
W/C | Signal |
|---|---|---|
| 132 | G | USB ground |
| 133 | R | USB D− signal |
| 134 | W | V BUS signal |
| 135 | L | USB D+ signal |
| 136 | shield |













