| Pin Number |
W/C | Signal |
|---|---|---|
| 1 | B/P | Amp ON signal (+12V) |
| 2 | G | Pre amp sound signal front LH (+) Out |
| 3 | R | Pre amp sound signal front LH (-) Out |
| 4 | GR/V | Pre amp sound signal rear LH (+) Out |
| 5 | W/L | Pre amp sound signal rear LH (-) Out |
| 6 | W/G | Steering switch signal A Press SOURCE switch. 0 V Press UP switch. 1.0 V Press DOWN switch. 2.0 V Press loadtalk switch 3.0 V Press ENTER switch. 4.0 V Except for above. 5.0 V |
| 7 | V/Y | ACC power supply |
| 8 | R/Y | Illumination signal ground |
| 10 | shield |
|
| 11 | B | Pre amp sound signal front RH (+) Out |
| 12 | W | Pre amp sound signal front RH (-) Out |
| 13 | V | Pre amp sound signal rear RH (+) Out |
| 14 | LG | Pre amp sound signal rear RH (-) Out |
| 15 | L/B | Steering switch signal ground |
| 16 | GR/L | Steering switch signal B Press VOL DOWN switch. 0 V Press VOL UP switch. 1.0 V Press PHONE switch. 2.0 V Press BACK switch. 3.0 V Except for above. 5.0 V |
| 19 | Y/R | Battery power supply |
| 20 | B | Ground |
W/C stands for Wire Color. It is for Altima 2012 and dependent on model and model year.
| Pin Number |
W/C | Signal |
|---|---|---|
| 21 | B | USB GND |
| 22 | W | USB D- |
| 23 | R | V-Bus |
| 24 | G | USB D+ |
| Pin Number |
W/C | Signal |
|---|---|---|
| 37 | G/R | Parking brake signal (+5V in when parking is on) |
| 43 | B | Microphone VCC ground |
| 44 | R | Microphone VCC |
| 46 | P | CAN-L |
| 51 | R/L | Illumination signal |
| 52 | G | Ignition signal |
| 53 | P/B | Reverse signal (+12V in when R position) |
| 54 | V/W | Vehicle speed signal (8- pulse) |
| 59 | B/R | Microphone signal |
| 62 | L | CAN-H |
| Pin Number |
W/C | Signal |
|---|---|---|
| 66 | Y | Camera image signal |
| 67 | B | Rear view camera ground |
| 68 | GR | Camera ON signal (+6V out when selector in R position) |
| 75 | P | AUX image signal ground |
| 76 | L | AUX image signal |
| 77 | shield |







