32 pin and 24 pin at Video distributor connector
Pin Number |
Function | wire color |
---|---|---|
1 | Ground | B |
2 | Battery power supply | V |
3 | Ground | B |
4 | ACC power supply | W |
5 | Cont. ground for headrest display unit R | BR |
6 | ACC signal for headrest display unit R | L |
7 | Cont. ground for headrest display unit L | SB |
8 | ACC signal for headrest display unit L | BR |
9 | Image switch signal for headrest display unit R | SB |
10 | Image switch signal forheadrest display unit L | L |
14 | Headphone sound signal R+ for headrest display unit R | R |
15 | Headphone sound signal R- for headrest display unit R | G |
16 | Headphone sound signal L+ for headrest display unit R | B |
17 | Headphone sound signal L- for headrest display unit R | W |
18 | AV ground for headrest display unit R | V |
19 | AV ground for headrest display unit L | V |
20 | Headphone sound signal R+ for headrest display unit L | B |
21 | Headphone sound signal R- for headrest display unit L | G |
22 | Headphone sound signal L+ for headrest display unit L | W |
23 | Headphone sound signal L- for headrest display unit L | R |
27 | Composite image signal ground for headrest display unit R | W |
28 | Composite image signal for headrest display unit R | B |
29 | shield | |
30 | shield | |
31 | Composite image signal ground for headrest display unit L | P |
32 | Composite image signal forheadrest display unit L | L |
33 | Composite image signal ground | W |
34 | Composite image signal | B |
35 | shield | |
39 | AUX image signal- | W |
40 | AUX image signal+ | B |
41 | shield | |
45 | Sound signal L+ | W |
46 | Sound signal L- | R |
47 | Sound signal R+ | B |
48 | Sound signal R- | G |
49,53 | shield | |
54 | AUX sound signal L+ | B |
55 | AUX sound signal R+ | R |
56 | AUX sound signal GND | W |
32 pin Headrest at Display Unit connector
Pin Number |
Function | wire color |
---|---|---|
1 | Headphone sound signal L+ | W |
2 | Headphone sound signal R+ | G |
3 | Headphone sound signal shield | LG |
5 | Composite image signal | Y |
7 | Image switch signal | W |
8 | ACC signal | G |
10 | AV communication signal 1 (L) | LG |
11 | AV communication signal 1 (H) | P |
12 | Ground | G |
13 | Illumination | BR |
15 | Battery power supply | W |
16 | Battery power supply | W |
17 | Headphone sound signal L- | B |
18 | Headphone sound signal R- | R |
19 | AV ground | V |
20 | Composite image signal shield | P |
21 | Composite image signal ground | G |
23 | Control ground | Y |
24 | CON CK B | SB |
26 | AV communication signal 2 (L) | R |
27 | AV communication signal 2 (H) | LG |
29 | CON CK A | GR |
31,32 | Ground | G |