w/o Rockford Fosgate audio system
| Pin Num |
W/C 4sp |
W/C 6sp |
Signal |
|---|---|---|---|
| 2 | Y | W | Sound signal front door speaker and front tweeter LH (+) |
| 3 | R | P | Sound signal front door speaker and front tweeter LH (-) |
| 4 | GR | Sound signal rear door speaker LH (+) |
|
| 5 | BR | Sound signal rear door speaker LH )-) |
|
| 7 | LG | Ignition power supply |
|
| 8 | R | Illumination control signal (-) |
|
| 9 | V | Illumination control signal (+) |
|
| 11 | W | G | Sound signal front door speaker and front tweeter RH (+) |
| 12 | GR | V | Sound signal front door speaker and front tweeter RH (-) |
| 13 | LG | Sound signal rear door speaker RH (+) |
|
| 14 | Y | Sound signal rear door speaker RH (-) |
|
| 18 | G | Vehicle speed signal |
|
| 19 | L | Battery power supply |
|
| 20 | B | Ground |
|
W/C stands for Wire Color. It is for Rogue 2017 and is very dependent on model and model year.4sp - 4 speakers, 6 sp - 6 speakers.
| Pin Num |
W/C | Signal |
|---|---|---|
| 21 | L | AUX jack audio signal LH (+) |
| 22 | G | AUX jack audio signal RH (+) |
| 23 | Y | AUX ground |
| 24 | AUX shield |
W/C stands for Wire Color. It is for Rogue 2017 and is very dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 31 | R | HF/VR mode change |
| 35 | W | ACC power supply |
| 36 | SB | AV communication high |
| 37 | LG | AV communication low |
| 39 | SB | AV communication high |
| 40 | LG | AV communication low |
| 41 | B | Camera ground |
| 42 | R | Camera power supply 6V |
| 43 | W | Camera image signal |
| 44 | Camera image signal shield | |
| 45 | W | Microphone signal |
| 46 | B | MIC VCC |
| 47 | Microphone signal shield |
|
| 52 | B | Camera detection |
| 58 | BR | Reverse signal |
W/C stands for Wire Color. It is for Rogue 2017 and is very dependent on model and model year.









