| Pin Num |
W/C | Signal |
|---|---|---|
| 2 | W | Sound signal front speaker LH + |
| 3 | BR | Sound signal front speaker LH - |
| 4 | V | Sound signal rear speaker LH + |
| 5 | R | Sound signal rear speaker LH - |
| 6 | L | STRG SW A Press and hold MODE switch. 0 V Press and hold SEEK UP switch. 1.7 V Press and hold VOL UP switch. 3.3 V Except for above. 5.0 V |
| 7 | LG | ACC power supply |
| 11 | G | Sound signal front speaker RH + |
| 12 | SB | Sound signal front speaker RH - |
| 13 | LG | Sound signal rear speaker RH + |
| 14 | GR | Sound signal rear speaker RH - |
| 15 | B | STRG SW ground |
| 16 | P | STRG SW B Press Phone/Send switch 0 V Press SEEK DOWN switch. 1.7 V Press VOL DOWN switch. 3.3 V Except for above. 5.0 V |
| 18 | SB | Vehicle speed signal |
| 19 | BR | Battery power supply |
| 20 | B | GND |
W/C stands for Wire Color. It is for Nissan Versa 2015 and is very dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 31 | R | iPod audio signal LH + |
| 33 | B | iPod audio signal RH + |
| 35 | W | iPod audio signal LH - |
| 37 | B | iPod audio signal RH - |
| 38 | shield |
W/C stands for Wire Color. It is for Nissan Versa 2015 and is very dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 57 | L | AV communication signal 1 (H) |
| 58 | L | AV communication signal 1 (H) |
| 59 | P | AV communication signal 1 (L) |
| 60 | shield | |
| 61 | B | Ground |
| 64 | O | Bluetooth ON |
| 65 | P | AV communication signal 1 (L) |
| 66 | LG | Audio out + |
| 67 | V | Audio out - |
| 68 | shield |
W/C stands for Wire Color. It is for Nissan Versa 2015 and is very dependent on model and model year.






