| Pin Num | W/C | Signal | 
|---|---|---|
| 2 | W | Sound signal front speaker LH + | 
| 3 | BR | Sound signal front speaker LH - | 
| 4 | V | Sound signal rear speaker LH + | 
| 5 | R | Sound signal rear speaker LH - | 
| 6 | L | STRG SW A Press and hold MODE switch. 0 V Press and hold SEEK UP switch. 1.7 V Press and hold VOL UP switch. 3.3 V Except for above. 5.0 V | 
| 7 | LG | ACC power supply | 
| 11 | G | Sound signal front speaker RH + | 
| 12 | SB | Sound signal front speaker RH - | 
| 13 | LG | Sound signal rear speaker RH + | 
| 14 | GR | Sound signal rear speaker RH - | 
| 15 | B | STRG SW ground | 
| 16 | P | STRG SW B Press Phone/Send switch 0 V Press SEEK DOWN switch. 1.7 V Press VOL DOWN switch. 3.3 V Except for above. 5.0 V | 
| 18 | SB | Vehicle speed signal | 
| 19 | BR | Battery power supply | 
| 20 | B | GND | 
W/C stands for Wire Color. It is for Nissan Versa 2012 and is very dependent on model and model year.
| Pin Num | W/C | Signal | 
|---|---|---|
| 28 | L | Reverse signal | 
| 32 | B | Ground | 
| 37 | shield | |
| 38 | P | AV communication signal 1 (-) | 
| 39 | L | AV communication signal 1 (+) | 
| 40 | shield | |
| 42 | V | TEL voice audio signal (-) | 
| 43 | LG | TEL voice audio signal (+) | 
W/C stands for Wire Color. It is for Versa 2012 and is very dependent on model and model year.
| Pin Num | W/C | Signal | 
|---|---|---|
| 45 | B | USB ground | 
| 46 | L | AUX sound signal LH | 
| 47 | W | USB D- | 
| 48 | GR | AUX sound signal RH | 
| 49 | G | USB D+ | 
| 50 | BR | AUX sound signal ground | 
| 51 | R | USB V BUS signal | 
| 53 | GR | ghield | 
W/C stands for Wire Color. It is for Versa 2012 and is very dependent on model and model year.









 правильная
правильная с ошибками
с ошибками