| Pin Num |
W/C | Signal |
|---|---|---|
| 1 | B | Audio sound signal front LH - |
| 2 | W | Audio sound signal front LH + |
| 3 | BR | Audio sound signal front RH - |
| 4 | Y | Audio sound signal front RH + |
| 6 | Y | Battery power |
| 7 | GR | Illumination control signal 0-12V IN |
| 8 | R | Illumination signal |
| 9 | SB | Vehicle speed signal |
| 10 | G/B | ACC power |
W/C stands for Wire Color. It is for Xterra 20905 and may be dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 11 | shield | |
| 12 | G/W | Amp. ON/OFF signal |
| 13 | B/R | Audio sound signal rear LH - |
| 14 | BR | Audio sound signal rear LH + |
| 15 | B/W | Audio sound signal rear RH - |
| 16 | L | Audio sound signal rear RH + |
W/C stands for Wire Color. It is for Xterra 20905 and may be dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 41 | G | Audio left channel sound signal from satellite radio tuner - |
| 42 | R | Audio left channel sound signal from satellite radio tuner + |
| 43 | W | Audio right channel sound signal from satellite radio tuner - |
| 44 | B | Audio right channel sound signal from satellite radio tuner + |
| 45 | shield | |
| 46 | shield | |
| 48 | O | Satellite radio tuner request to audio unit |
| 49 | P | Audio RX |
| 50 | L | Audio TX |
W/C stands for Wire Color. It is for Xterra 20905 and may be dependent on model and model year.
| Pin Num |
W/C | Signal |
|---|---|---|
| 74 | R | Remote control A Press MODE switch 0V Press SEEK UP switch 0.75V Press VOL UP switch 2V Except for above 5V |
| 75 | GR | Remote control B Press POWER switch 0V Press SEEK DOWN switch 0.75V Press VOL DOWN switch 2V Except for above 5V |
| 76 | L | Remote control ground |
W/C stands for Wire Color. It is for Xterra 20905 and may be dependent on model and model year.










