| Pin Num |
Pin |
|---|---|
| A1 | FRONT-RH (+) |
| A2 | FRONT-LH (+) |
| A3 | ACC |
| A4 | +B |
| A5 | FRONT-RH (–) |
| A6 | FRONT-LH (–) |
| A7 | GND |
| A8 | ANTENNA-ON |
| A10 | ILLUMI (+) |
| B1 | REAR-RH (+) |
| B2 | REAR-LH (+) / INT + (with AMP) |
| B3 | REAR-RH (–) |
| B4 | SLD2 (with AMP) |
| B5 | ILLUMI (–) |
| B6 | REAR-LH (–) / INT - (with AMP) |
W/C stands for Wire Color. It is for WRX 2017 and is very dependent on model and model year.
| Pin Num |
Pin |
|---|---|
| 2 | REV |
| 3 | BRIGHT |
| 4 | MACC |
| 5 | MIC+ |
| 6 | MIC-DET |
| 7 | N.C./TX1+ (for AMP communication) |
| 8 | N.C. /TX1– (for AMP communication) |
| 15 | PKB |
| 16 | MUTE (with AMP) |
| 17 | SPD |
| 19 | MIC– |
| 21 | SW1 VOL (+) Less than 1 Ohm VOL (–) Approx. 50 Ohm SEEK (›) Approx. 120 Ohm SEEK (‹) Approx. 230 Ohm LIST Approx. 430 Ohm RETURN Approx. 1,000 Ohm |
| 22 | SW2 MUTE/ENTER Less than 1 Ohm TALK Approx. 50 Ohm Source Approx. 120 Ohm ON HOOK Approx. 230 Ohm OFF HOOK Approx. 430 Ohm |
| 23 | SWG |
| 25 | AUX-DET |
| 26 | AUX-R (+) |
| 27 | AUX-LR (–) |
| 28 | AUX-L (+) |
| Pin Num |
Pin |
|---|---|
| 8 | MUTE (with AMP) |
RearView camera connector
| Pin Num |
Signal |
|---|---|
| 1 | CGND |
| 2 | CB+ |
| 3 | CV+ |
| 4 | CV– |







