Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | +B |
2 | L | TMUT |
3 | W-B | GND |
4 | P | ML+ |
5 | LG | MR+ |
6 | W or V | WF1+ |
7 | BR | CTR+ |
8 | Y | WF2+ (before aug 2014 or 13 speakers) |
12 | R | FL+ |
13 | G | FR+ |
14 | G | RL+ |
15 | SB | RR+ |
16 | B | +B |
17 | V | SPD |
18 | W-B | GND |
19 | V | ML- |
20 | L | MR- |
21 | G | WF1- (10 speakers) |
22 | GR | CTR- |
27 | W | FL- |
28 | BR | FR- |
29 | BR | RL- |
30 | BE | RR- |
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | B | MI+ |
3 | B | MI- |
4 | B | SLDI (MI shield) |
5 | B | MO+ |
6 | B | MO- |
7 | B | SLDO (MO shield) |
8 | W | WUI |
Omitted pins are Not Connected.