Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | CANH |
2 | W | CANL |
3 | W | CNH (remote operation controller) |
4 | V | CNL (remote operation controller) |
7 | P | TX1+ |
8 | R | TX1- |
10 | Y | VMTF (multidisplay) |
12 | W-B | GND |
15 | L | IG |
16 | GR | ACC |
17 | L | +B |
18 | R | V+ |
19 | W | V- |
27 | B or W | MIN+ (mic) |
28 | shield | SGND (MACC,MIN shield) |
29 | B | MACC (mic) |
30 | L | SW1 (Seek+, Seek-, Volume+, Volume-) |
31 | R | SW2 (Mode, Off Hook, On Hook, Voice) |
32 | LG | SWG |
39 | B | CA+ |
40 | shield | CGND (CA, V shield) |
45 | L | TX3+ (multimedia module display) |
46 | LG | TX3- (multimedia module display) |
48 | W or R | MIN- (mic) |
49 | G | SNS2 (mic adapter) |
56 | SB | SPD |
to stereo jack assembly
Pin Num |
Wire Color |
Signal |
---|---|---|
5 | shield | AGND (shield for VA,VAR, VAL) |
6 | B | VV+ |
7 | W | VAR+ |
8 | B | VAL+ |
13 | shield | SG (shield for VV) |
14 | W | VV- |
15 | R | VA- |
16 | Y | ADPG |
with telematics transceiver
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | USB |
2 | W | USBG (VOT, VOR shield) |
3 | W | VOT+ |
4 | W | USBV |
5 | R | VOT- |
6 | B | VOR- |
7 | G | VOR+ |
to amplifier
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W | WUO |
2 | B | MI+ |
3 | B | MI- |
4 | B | SLDI |
5 | B | MO+ |
6 | B | MO- |
7 | B | SLDO |
Pin Num |
Wire Color |
Signal |
---|---|---|
7 | W-B | GND |
12 | L | +B |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
VOT | Sent voice signal |
VOR | Receive voice signal |
VMTF | Visual mute signal |
MI, MO | MOST communication signal |
WUO | MOST communication wakeup signal |
VV | Video signal |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |