Pin Num |
Wire Color |
Signal |
---|---|---|
2 | B | RL(+) |
6 | W | RL(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | FR(+) |
2 | G | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | W | FR(-) |
6 | R | FL(-) |
7 | BR | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | L | IG |
4 | R | MACC |
5 | B | MIN+ |
6 | GR | SNS |
7 | B | TX1+ |
8 | W | TX1- |
9 | W | CANH |
10 | P | CANL |
11 | shield | AGND (VA shield) |
12 | shield | SG (VV shield) |
13 | R | VV+ |
14 | G | VV- |
16 | GR | MUTE |
17 | R | SPD |
18 | shield | SGND (MIN, MACC shield) |
19 | W | MIN- |
21 | W | SW1 |
22 | B | SW2 |
23 | L | SWG |
25 | L | ADPG |
26 | B | VAR+ |
27 | R | VA- |
28 | W | VAL+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
11 | B | CA+ |
12 | R | V+ |
23 | shield | CGND (V, CA shield) |
24 | W | V- |
Pin Num |
Wire Color |
Signal |
---|---|---|
3 | SB | ACC |
4 | LG | +B |
8 | GR | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | VMTF |
2 | Y | UPSW |
3 | G | UIND |
11 | W | TX4+ |
12 | B | TX4- |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
CNH, CNL | Local bus communication signal |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
VOT | Sent voice signal |
VOR | Receive voice signal |
VMTF | Visual mute signal |
MI, MO | MOST communication signal |
WUO | MOST communication wakeup signal |
VV | Video signal |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |