| Pin Num  | 
			Wire Color  | 
			Signal | 
|---|---|---|
| 1 | B | +B | 
| 2 | V | TMUT | 
| 3 | W-B | GND | 
| 4 | LA-SB | WFL(+) | 
| 5 | LA-W | WFR(+) | 
| 7 | LA-G | CTR(+) | 
| 8 | LA-B | TWL(+) | 
| 9 | LA-B | TWR(+) | 
| 10 | LA-SB | SL(+) | 
| 11 | LA-V | SR(+) | 
| 12 | LA-G | FL(+) | 
| 13 | LA-L | FR(+) | 
| 14 | LA-B | RL(+) | 
| 15 | LA-B | RR(+) | 
| 16 | W | +B | 
| 17 | L | SPD | 
| 18 | W-B | GND | 
| 19 | LA-L | WFL(-) | 
| 20 | LA-L | WFR(-) | 
| 22 | LA-L | CTR(-) | 
| 23 | LA-B | TWL(-) | 
| 24 | LA-W | TWR(-) | 
| 25 | LA-R | SL(-) | 
| 26 | LA-L | SR(-) | 
| 27 | LA-R | FL(-) | 
| 28 | LA-P | FR(-) | 
| 29 | LA-W | RL(-) | 
| 30 | LA-R | RR(-) | 
Pins 7,8,9,10,11,12,14,15,22,24,25,26,27,29,30 are for 24 speaker only.
| Pin Num  | 
			Wire Color  | 
			Signal | 
|---|---|---|
| 2 | GR | ACK1 | 
| 3 | B | ACNT | 
| 6 | G | AN3(+) | 
| 7 | R | AN2(+) | 
| 8 | W | AN1(+) | 
| 10 | V | ACK2 | 
| 14 | GR | AN3(-) | 
| 15 | L | AN2(-) | 
| 16 | B | AN1(-) | 
| Pin Num  | 
			Wire Color  | 
			Signal | 
|---|---|---|
| 1 | LA-B | ROL(+) | 
| 2 | LA-BE | ROR(+) | 
| 3 | LA-G | R-L(+) | 
| 4 | LA-G | R-R(+) | 
| 5 | LA-LG | ROL(-) | 
| 6 | LA-W | ROR(-) | 
| 9 | LA-L | R-L(-) | 
| 10 | LA-GR | R-R(+) | 
| Pin Num  | 
			Wire Color  | 
			Signal | 
|---|---|---|
| 1 | W | WUO | 
| 2 | MI+ | |
| 3 | MI- | |
| 4 | shield | SLDI (MI shield) | 
| 5 | MO+ | |
| 6 | MO- | |
| 7 | shield | SLDO (MO shield) | 
| 8 | W | WUI | 
Omitted pins are Not Connected.




