Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LA-LG | FR(+) |
2 | LA-P | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | LA-L | FR(-) |
6 | LA-V | FL(-) |
7 | W-B | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LA-G | RR(+) |
2 | LA-B | RL(+) |
3 | LA-R | RR(-) |
6 | LA-Y | RL(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | W | IG |
4 | G | MACC |
5 | L | MIN+ |
6 | V | SNS2 |
9 | L | CAN-H |
10 | W | CAN-L |
11 | shield | VA shield |
12 | shield | VV shield |
13 | V | VV+ |
14 | SB | VV- |
17 | B | SPD |
18 | shiled | MACC, MIN shield |
19 | P | MIN- |
21 | LG | SW1 |
22 | B | SW2 |
23 | G | SWG |
25 | BE | ADPG |
26 | R | VAR+ |
27 | B | VA- |
28 | W | VAL+ |
Pin Num |
Wire Color |
Signal | |
---|---|---|---|
3 | GR | CNH1 | |
4 | SB | CNL1 |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |