Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | +B |
3 | W-B | GND |
4 | LA-B | RL(+) |
5 | LA-Y | SL(+) |
6 | LA-GR | ROR(+) |
7 | LA-LG | WF2(+) |
8 | LA-P | WF1(+) |
9 | LA-R | SR(+) |
10 | LA-SB | CTR(+) |
11 | LA-G or LA-P | FL(+) |
12 | LA-R | RR(+) |
13 | LA-V | TWL(+) |
14 | LA-LG | TWR(+) |
15 | LA-Y | FR(+) |
16 | L | +B |
18 | W-B | GND |
19 | LA-Y | RL(-) |
20 | LA-BE | SL(-) |
21 | LA-B | ROR(-) |
22 | LA-L | WF2(-) |
23 | LA-V | WF1(-) |
24 | LA-W | SR(-) |
25 | LA-B | CTR(-) |
26 | LA-V or LA-R | FL(-) |
27 | LA-W | RR(-) |
28 | LA-P | TWL(-) |
29 | LA-L | TWR(-) |
30 | LA-B | FR(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | L | MUTE |
2 | SB | L(-) |
3 | BR | L(+) |
4 | P | R(-) |
5 | LG | R(+) |
6 | shield | R,L shield |
7 | B | TX- |
8 | Y | TX+ |
11 | B | SPD |
12 | GR | ACC |
14 | R | II1(-) |
15 | G | II1(+) |
18 | shield | II shield |
Omitted pins are Not Connected.