Pin Num |
Wire Color |
Signal | |
---|---|---|---|
1 | LG | FR(+) | Front Right + |
2 | P | FL(+) | Front Left + |
3 | GR | ACC | |
4 | SB | Batt+ | |
5 | L | FR(-) | Front Right - |
6 | V | FL(-) | Front Left - |
7 | BR | GND |
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | B | IG | |
4 | R | MIn+ | to Telephone Microphone Assembly |
6 | G | CAN-H | CAN bus High |
7 | W | CAN-L | CAN bus Low |
9 | shield | SGND | Stereo jack Adapter wires shield |
10 | P | VV+ | Stereo jack Adapter |
11 | L | VV- | |
12 | shield | AGND | VV shield |
15 | R | PKB | Parking brake |
16 | V | SPD | |
18 | G | MIn- | to Telephone Microphone Assembly |
19 | L | SW1 | Steering wheel buttons (Seek+, Seek-, Volume+, Volume-) |
20 | LG | SW2 | Steering wheel buttons (Mode, On Hook, Off Hook) |
21 | B | SWG | Steering wheel ground |
23 | R | ARI | Stereo jack Adapter |
24 | B | ASGN | |
25 | W | ALI |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | CA+ |
2 | B | V+ |
5 | shield | CGND |
6 | W | V- |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |