Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LG | FR(+) |
2 | P | FL(+) |
3 | GR | Acc |
4 | SB | Batt+ |
5 | L | FR(-) |
6 | V | FL(-) |
7 | BR | GND |
Pin Num |
Wire Color |
Signal | Opt |
---|---|---|---|
1 | R | RR(+) | 6-Speaker |
2 | B | RL(+) | 6-Speaker |
3 | W | RR(-) | 6-Speaker |
6 | Y | RL(-) | 6-Speaker |
Pin Num |
Wire Color |
Signal |
---|---|---|
4 | R | MAcc |
5 | B | MicIn+ |
6 | G | SNS2 |
11 | shield | AGND |
17 | V | SPD |
18 | shield | SGND |
19 | W | MicIn- |
21 | SB | SW1 |
22 | R | SW2 |
23 | B | SWG |
25 | SB | ADPG |
26 | G | VAR+ |
27 | R | VA- |
28 | B | VAL+ |
Omitted pins are Not Connected.
Toyota Signals
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |