Pin Num |
Wire Color |
Signal |
---|---|---|
1 | G | Batt+ |
3 | BR | GND |
8 | Y | WFL(+) |
9 | LG | WFR(+) |
10 | B | RL(+) |
11 | R | RR(+) |
12 | P | FL(+) |
13 | BR | TWR(+) |
14 | W | TWL(+) |
15 | LG | FR(+) |
23 | B | WFL(-) |
24 | L | WFR(-) |
25 | Y | RL(-) |
26 | W | RR(-) |
27 | V | FL(-) |
28 | P | TWR(-) |
29 | R | TWL(-) |
30 | L | FR(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | L | MUTE |
2 | W | L(-) |
3 | B | L(+) |
4 | R | R(+) |
5 | G | R(-) |
6 | shield | shield of L and R |
7 | W | TX- |
8 | B | TX+ |
11 | V | SPD |
12 | GR | Acc |
14 | R | II1- |
15 | L | II1+ |
18 | shield | II shield |
Omitted pins are Not Connected.