| Pin Num |
Wire Color |
Signal | Opt |
|---|---|---|---|
| 1 | LG | FR(+) | |
| 2 | P | FL(+) | |
| 3 | GR | ACC | |
| 4 | SB | Batt+ | |
| 5 | L | FR(-) | |
| 6 | V | FL(-) | |
| 7 | BR | GND | |
| 8 | LG | TMUT | Radio & Display Receiver Type; Radio Receiver Type |
| Pin Num |
Wire Color |
Signal | Opt |
|---|---|---|---|
| 1 | R | RR(+) | |
| 2 | B | RL(+) | |
| 3 | W | RR(-) | |
| 6 | Y | RL(-) |
| Pin Num |
Wire Color |
Signal | Opt |
|---|---|---|---|
| 1 | G | IG | |
| 2 | R | REV | Navigation Receiver Type; Radio & Display Receiver Type |
| 4 | B | MAcc | w/ Telematics System, w/o Telematics System |
| 5 | G or W | MIn+ | w/ Telematics System or w/o Telematics System |
| 6 | W-B | SNS2 | |
| 9 | V | CAN-High | Navigation Receiver Type; Radio & Display Receiver Type |
| 10 | W | CAN-Low | Navigation Receiver Type; Radio & Display Receiver Type |
| 11 | shield | AGND (VAR,VA shield) | |
| 12 | shield | SG (VV shield) | |
| 13 | B | VV+ | w/ Stereo Jack Adapter Assembly |
| 14 | W | VV- | w/ Stereo Jack Adapter Assembly |
| 15 | V or G | PKB | Navigation Receiver Type; Radio & Display Receiver Type |
| 17 | V | SPD | |
| 18 | shield | SGND (mic shield) | w/ Telematics System, w/o Telematics System |
| 19 | R | MIn- | w/ Telematics System, w/o Telematics System |
| 21 | Y | SW1 | |
| 22 | G | SW2 | |
| 23 | V | SWG | |
| 25 | G | ADPG | w/ Telematics System, w/o Telematics System |
| 26 | B | VAR+ | |
| 27 | W | VA- | |
| 28 | R | VAL+ |
| Pin Num |
Wire Color |
Signal | Opt |
|---|---|---|---|
| 3 | B | CNH1 | w/ TFT Display |
| 4 | W | CNL1 | |
| 11 | B | CA+ | w/ Rear View Monitor System |
| 12 | R | V+ | |
| 23 | shield | CGND (camera shield) | w/ Rear View Monitor System |
| 24 | W | V- |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |




