Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | Battery+ |
3 | BR | GND |
4 | L | RL(+) |
5 | Y | SL(+) |
7 | Y | WF2(+) |
8 | B | WF1(+) |
9 | R | SR(+) |
10 | SB | CTR(+) |
11 | P | FL(+) |
12 | P | RR(+) |
13 | B | TWL(+) |
14 | G or W | TWR(+) |
15 | LG | FR(+) |
16 | L | Battery+ |
18 | BR | GND |
19 | R | RL(-) |
20 | BE | SL(-) |
22 | GR | WF2(-) |
23 | SB | WF1(-) |
24 | W | SR(-) |
LG | TMUT (w/ Telematics System) | |
25 | BR | CTR(-) |
26 | V | FL(-) |
27 | GR | RR(-) |
28 | GR | TWL(-) |
29 | L or B | TWR(-) |
30 | L | FR(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | L | MUTE |
2 | SB | L(-) in |
3 | BR | L(+) in |
4 | P | R(-) in |
5 | LG | R(+) in |
6 | shield | R, L shield |
7 | BE | TX- |
8 | Y | TX+ |
11 | BE | SPD |
12 | GR | ACC |
14 | R | II1(-) (RL in) |
15 | G | II1(+) (RL in) |
18 | shield | II shield |
Omitted pins are Not Connected.