16 pin Main Audio
Pin Number |
Pin | Function | Details | wire color |
---|---|---|---|---|
A1 | FR+ | Sound signal (Front Right) | LG | |
A2 | FL+ | Sound signal (Front Left) | P | |
A3 | ACC | Accessory (ON) | Ignition switch on (ACC) =>11 to 14 V | GR |
A4 | B+ | Battery | B | |
A5 | FR- | Sound signal (Front Right) | L | |
A6 | FL- | Sound signal (Front Left) | V | |
A7 | GND | Ground | W-B | |
A8 | ANT | Power source of antenna | Radio switch ON and AM or FM => 11 to 14 V | B |
A10 | ILL+ | Illumination signal | G | |
B1 | RR+ | Sound signal (RearRight) | R | |
B2 | RL+ | Sound signal (RearLeft) | B | |
B3 | RR- | Sound signal (RearRight) | W | |
B5 | ILL- | W | ||
B6 | RL- | Sound signal (RearLeft) | Y |
Pin Number |
Pin | Function | Details | wire color |
---|---|---|---|---|
E3 | SPD | Speed signal fromcombination meter | L | |
E6 | SWG | Steering pad switch ground | B | |
E7 | SW1 | Steering pad switch signal | N/A >=4V SEEK+ = 0.5 V SEEK- = 0.9V VOL+ = 2.0V VOL- = 3.4 V |
O |
E8 | SW2 | Steering pad switch signal | N/A >=4V MODE = 2.5V |
V |
E15 | ARI | Sound signal (Right) | External device (When stereo jack is used) | R |
E16 | ASGN | Shield Ground | W | |
E17 | ALI | Sound signal (Left) | External device (When stereo jack is used) | B |
E18 | AGND | Shield Ground | ||
E19 | AUXI | External device connection detection signal | Y |
Pin Number |
Pin | Function | Details | wire color |
---|---|---|---|---|
1 | CSLD | Shield Ground | ||
2 | CDR+ | RSE Sound Signal (only w/ Rear Seat Entertainment System) | BR | |
3 | CDR- | SB | ||
4 | CDL+ | LG | ||
5 | CDL- | P | ||
6 | MUTE | RSE system is playing => Above 3.5 V RSE system ischanging mode => Below 1 V |
B | |
9 | TXM+ | AVC-LAN communication signal | Y | |
10 | TXM- | BR |