8-pin 90980-12551
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | G or B | MI+ | |
2 | BR | SLDI | |
3 | B | MO+ | |
4 | W | VMTR | to Television Display Assembly |
5 | R or W | MI- | |
6 | BR | SLDO | |
8 | GR | WUO |
22-pin 90980-12721
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | L | TX1+ | |
2 | LG | TX1- | |
4 | G | NTSO | to Television Display Assembly |
5 | R | V+ | |
6 | B | CA+ | |
9 | B | VV+ | |
14 | R | SGND | |
15 | shield | SLD2 | NTSO, SGND wires shield |
16 | W | V- | |
17 | shield | CGND | CA, V shield |
20 | W | VV- |
26 pin 90980-12444
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | SB | Batt+ | |
2 | GR | Acc | |
3 | L | IG | |
4 | R | MACC | to Microphone |
5 | B | MIN+ | |
6 | W | MIN- | |
7 | shield | SGND | |
10 | BR | GND | |
16 | R | REV | |
17 | LG | PKB | |
18 | R | SPD | |
20 | R | SNS2 | to Microphone |
21 | W | CAN-H | |
22 | P | CAN-L | |
23 | L | SWG | |
24 | B | SW2 | Mode, Voice, Off-Hook, On-Hook switches |
25 | W | SW1 | Seek+, Seek-, Vol+, Vol- switches |
8-pin 90980-12551 (w/ Multi-Media Interface ECU)
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | shield | AGND | VA shield |
2 | G | VV+ | |
3 | W | VAR+ | |
4 | B | VAL+ | |
5 | shield | SG | VV shield |
6 | R | VV- | |
7 | R | VA- | |
8 | L | ADPG |
4-pin 90980-12211 (w/Multi-Media Module Navigation Assembly)
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
1 | W | Batt+ | |
2 | P | ACC | |
4 | BR | G |
12 pin 90980-12552 (w/Multi-Media Interface ECU)
Pin Num |
Wire Color |
Signal | Details |
---|---|---|---|
7 | GR | GND | |
9 | V | TXM+ | |
10 | P | TXM- | |
11 | SB | ACC | |
12 | LG | Batt+ |
Omitted pins are Not Connected.
Toyota wires colors
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |