| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | R | RR(+) |
| 2 | B | RL(+) |
| 3 | W | RR(-) |
| 6 | Y | RL(-) |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 6 | L | SWG |
| 7 | W | SW1 |
| 8 | B | SW2 |
| 11 | BR | LRHD |
| 15 | W | ARI |
| 16 | R | ASON |
| 17 | B | ALI |
| 18 | shield | 15-19 shield |
| 19 | P | AUXI |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | LG | FR(+) |
| 2 | P | FL(+) |
| 3 | GR | ACC |
| 4 | SB | B+ |
| 5 | L | FR(-) |
| 6 | V | FL(-) |
| 7 | BR | GND |
| 8 | B | ANT |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 1 | R | SNS2 |
| 2 | B | MIN+ |
| 3 | R | MACC |
| 5 | W | MIN- |
| 6 | shield | SGND |
| Pin Num |
Wire Color |
Signal |
|---|---|---|
| 2 | W | CDR+ |
| 3 | B | CDR- |
| 4 | R | CDL+ |
| 5 | G | CDL- |
| 6 | L | MUTE |
| 7 | GR | GND |
| 9 | V | TXM+ |
| 10 | P | TXM- |
| 11 | SB | ACC |
| 12 | LG | B+ |
Omitted pins are Not Connected.
Toyota Signals
| Signal | Details |
|---|---|
| FR(+), FR(-) | Sound signal output (Front Right) |
| FL(+), FL(-) | Sound signal output (Front Left) |
| RR(+), RR(-) | Sound signal output (Rear Right) |
| RL(+), RL(-) | Sound signal output (Rear Left) |
| CNH, CNL | Local bus communication signal |
| REV | Reverse signal |
| PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
| SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
| ACC | Power source (ACC). 11-14V when ignition switch ACC |
| B+, +B | Power source (Battery). 11-14V constant. |
| CA+ | Rear camera power supply |
| V+, V- | Rear camera display signal (composite?) |
| MACC | Microphone power supply (4-6V) |
| MIN+, MIN- | Microphone voice signal input |
| SNS, SNS2 | Microphone connection detection signal (always <1V) |
| TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
| SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
| ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
| VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
| ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
| B=Black | W=White | BR=Brown |
| L=Blue | V=Violet | SB=Sky Blue |
| R=Red | G=Green | LG=Light Green |
| P=Pink | Y=Yellow | GR=Gray |
| O=Orange | BE=Beige | DG=Dark Gray |





