Pin Num |
Wire Color |
Signal |
---|---|---|
1 | SB | IG |
2 | G | REV |
4 | R | MACC |
5 | B or G | MIN+ |
6 | GR | SNS2 |
7 | P | TX1+ (amp communication) |
8 | BE | TX1- |
9 | L | CAN-H |
10 | W | CAN-L |
11 | shield | AGND (VA shield) |
12 | shield | SG (VV shield) |
13 | V | VV+ |
14 | LG | VV- |
15 | B | PKB |
16 | L | MUTE |
17 | LG | SPD |
18 | shield | SGND (MIN, MACC shield) |
19 | W or R | MIN- |
21 | G | SW1 (Seek+, Seek-, Volume+, Volume-) |
22 | W | SW2 (Mode, On Hook, Off Hook, Voice) |
23 | B | SWG |
25 | BE | ADPG |
26 | R | VAR+ |
27 | B | VA- |
28 | W | VAL+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | FR(+) |
2 | LA-P | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | W | FR(-) |
6 | G | FL(-) |
7 | LA-BR | GND |
8 | LG | TMUT |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | RR(+) |
2 | B | RL(+) |
3 | W | RR(-) |
6 | Y | RL(-) |
to Rear Television Camera Assembly
Pin Num |
Wire Color |
Signal |
---|---|---|
3 | G | CNH1 |
4 | L | CNL1 |
11 | B | CA+ |
12 | R | V+ |
23 | shield | CGND (CA,V shield) |
24 | W | V- |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | USV1 | |
2 | US1- | |
3 | US1+ | |
4 | UGD1 |
to Navigation ECU (if equipped)
microphone related
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | B | SGND |
2 | B | SPDO |
3 | B | ACC |
4 | W | +B |
5 | B | MCO+ |
6 | B | MCO- |
8 | W | GND |
Omitted pins are Not Connected.
Toyota Signals Abbreviations
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |