Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LG | FR(+) |
2 | P | FL(+) |
3 | GR | ACC |
4 | SB | +B |
5 | L | FR(-) |
6 | V | FL(-) |
7 | BR | GND |
Pin Num |
Wire Color |
Signal | Option |
---|---|---|---|
1 | Y | IG | |
2 | BE | REV | |
4 | B | MACC | |
5 | W | MIN+ | |
6 | P | SNS2 | |
9 | Y | CAN-H | Display Radio |
10 | W | CAN-L | Display Radio |
11 | shield | AGND (VA shield) | |
15 | B | PKB | Display Radio |
17 | BE | SPD | |
18 | shield | SGND (mic shield) | |
19 | R | MIN- | |
21 | W | SW1 | |
22 | R | SW2 | |
23 | B | SWG | |
24 | G | SW3 | Display Radio |
25 | R | ADPG | |
26 | W | VAR+ | |
27 | R | VA- | |
28 | B | VAL+ |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | R | RR(+) |
2 | B | RL(+) |
3 | W | RR(-) |
6 | Y | RL(-) |
Pin Num |
Wire Color |
Signal |
---|---|---|
11 | B | CA+ |
12 | W | V+ |
23 | shield | CGND |
24 | R | V- |
Pin Num |
Wire Color |
Signal | Option |
---|---|---|---|
1 | B | SLD4 | |
2 | B | SPDO | |
3 | B or W | ACC | |
4 | W | +B | |
5 | B | MIC+ | after 2013MY |
6 | B | MIC- | after 2013 MY |
7 | |||
8 | W | GND |
Pin Num |
Wire Color |
Signal |
---|---|---|
2 | B | CDR+ |
3 | B | CDR- |
4 | B | CDL+ |
5 | B | CDL- |
8 | W | MUTE |
9 | W | TX+ |
10 | W | TX- |
Omitted pins are Not Connected.
Toyota Signals Abbreviations
Signal | Details |
---|---|
FR(+), FR(-) | Sound signal output (Front Right) |
FL(+), FL(-) | Sound signal output (Front Left) |
RR(+), RR(-) | Sound signal output (Rear Right) |
RL(+), RL(-) | Sound signal output (Rear Left) |
CNH, CNL | Local bus communication signal |
REV | Reverse signal |
PKB | Parking brake signal. This signal is grounded when parking break switch is closed. Floats otherwise |
SPD | Vehicle speed signal. Generated from the Speedometer. Most likely this is the Vehicle speed sensor pulse line. |
ACC | Power source (ACC). 11-14V when ignition switch ACC |
B+, +B | Power source (Battery). 11-14V constant. |
CA+ | Rear camera power supply |
V+, V- | Rear camera display signal (composite?) |
MACC | Microphone power supply (4-6V) |
MIN+, MIN- | Microphone voice signal input |
SNS, SNS2 | Microphone connection detection signal (always <1V) |
TX1+, TX1- | AVC-LAN communication signal (usually amplifier communication) |
SW1, SW2, SW3 | Steering pad switch signal (SWG - signal ground) |
ADPG | External device connection detection signal. <1V when connected, otherwise 2-3V |
VAR(+), VAL(+) | Sound signal input (Right, Left). External device playing audio (When stereo jack used) |
ARI, ALI | Stereo Jack sound signal input (Right, Left). External device playing audio (When stereo jack used) |
Toyota Wiring Color Codes
B=Black | W=White | BR=Brown |
L=Blue | V=Violet | SB=Sky Blue |
R=Red | G=Green | LG=Light Green |
P=Pink | Y=Yellow | GR=Gray |
O=Orange | BE=Beige | DG=Dark Gray |