NOT TESTED!
Pin Num |
W/C w/amp |
W/C w/o amp |
Signal | details |
---|---|---|---|---|
A1 | R | LA-R | FR+ | Sound signal (Right) |
A2 | B | LA-B | FL+ | Sound signal (Left) |
A3 | GR | ACC1 | Power source (ACC) |
|
A4 | W | +B1 | Power source (+B) |
|
A5 | G | LA-G | FR- | Sound signal (Right) |
A6 | W | LA-W | FL- | Sound signal (Left) |
A7 | W-B | GND1 | Ground | |
A10 | G | ILL+ | Illumination signal |
|
B1 | L | RR+ | Sound signal (Rear) |
|
B2 | V | RL+ | Sound signal (Rear) |
|
B3 | LG | RR- | Sound signal (Rear) |
|
B4 | shield | |||
B5 | BE | ILL- | Illumination signal |
|
B6 | B | RL- | Sound signal (Rear) |
W/C stands for Wire Color. It is for Tacoma 2015 and is very dependent on model and model year.
Pin Num |
W/C | Signal | details |
---|---|---|---|
3 | Y | ||
4 | R | ||
8 | B |
W/C stands for Wire Color. It is for Tacoma 2015 and is very dependent on model and model year.
Pin Num |
W/C | Signal | details |
---|---|---|---|
3 | B | CNH1 | Local bus communication signal |
4 | W | CNL1 | Local bus communication signal |
11 | B | CA+ | Power source |
12 | R | V+ | Display signal |
23 | shield |
W/C stands for Wire Color. It is for Tacoma 2015 and is very dependent on model and model year.
Pin Num |
W/C | Signal | details |
---|---|---|---|
1 | LG | IG | Illumination signal |
2 | GR | REV | Reverse signal |
4 | R | MACC | Microphone power supply (4-6V) |
5 | G | MIN+ | Microphone voice signal |
6 | W | SNS2 | Microphone connection detection signal |
7 | BE | TX1+ | AVC-LAN communication signal |
8 | P | TX1- | AVC-LAN communication signal |
11 | shield | ||
15 | Y | PKB | Parking brake signal |
16 | SB | MUT1 | Mute signal Audio system playing Above 3.5 V Audio system changing modes Below 1 V |
17 | V | SPD | Vehicle speed signal |
18 | shield | ||
19 | B | MIN - | Microphone voice signal |
21 | V | SW1 | Steering pad switch signal No switch pushed 2.97 to 3.56 V Up switch pushed 0.27 to 0.35 V Down switch pushed 0.86 to 1.03 V Volume+ switch pushed 1.51 to 1.79 V Volume- switch pushed 2.22 to 2.66 V |
22 | Y | SW2 | Steering pad switch signal No switch pushed 2.97 to 3.56 V MODE/HOLD switch pushed 0.27 to 0.35 V On hook switch pushed 0.86 to 1.03 V Off hook switch pushed 1.51 to 1.79 V Voice switch pushed 2.22 to 2.66 V |
23 | SB | SWG | Steering pad switch ground |
25 | W-B | ADPG | External device connection detection signal |
26 | W | VAR+ | Sound signal (Right) |
27 | R | VA - | Ground |
28 | B | VAL+ | Sound signal (Left) |
W/C stands for Wire Color. It is for Tacoma 2015 and is very dependent on model and model year.
Pin Num |
W/C | Signal | details |
---|---|---|---|
1 | UPO | ||
2 | UDO- | ||
3 | UDO+ | ||
4 | UESG | ||
5 | shield | ||
1 | USV4 | with SDARS system | |
2 | US4- | ||
3 | US4+ | ||
4 | USGO4 | ||
5 | USG4 |
W/C stands for Wire Color. It is for Tacoma 2015 and is very dependent on model and model year.