16 pin A Main audio
| Pin Number |
Description |
|---|---|
| 1 | Right rear speaker, plus |
| 2 | Right front speaker, plus |
| 3 | Left front speaker, plus |
| 4 | Left rear speaker, plus |
| 5 | Right rear speaker, minus |
| 6 | Right front speaker, minus |
| 7 | Left front speaker, minus |
| 8 | Left rear speaker, minus |
| 9 | CAN bus, positive |
| 10 | CAN bus, negative |
| 11 | Telephone mute switch |
| 12 | Negative connection, terminal 31 |
| 13 | Radio on, cAlarm contactontrol wire positive |
| 15 | Positive connection, terminal 30 |
| 16 | Antitheft system control signal, SAFE |
16 pin B connector
| Pin Number |
Description |
|---|---|
| 1 | Digital satellite radio tuner, input, left audio signal |
| 3 | Digital satellite radio tuner, input, audio signal negative |
| 5 | Digital satellite radio tuner input, continuous positive |
| 7 | Digital satellite radio tuner, input, right audio signal |
16 pin C connector
| Pin Number |
Description |
|---|---|
| 6 | Telephone LF-signal input, minus |
| 12 | Telephone LF-signal input, plus |




