Deutz, Lamborghini hurlimann K-Line diagnostic
| Pin Number  | 
			Pin Name  | 
			Description | 
|---|---|---|
| 1 | GND | Ground | 
| 2 | +12V | Battery | 
| 3 | L-Line | Diagnostic interface | 
| 4 | K-Line | Diagnostic interface | 
Deutz Agrotron MK3 (106/110/115/120/135/150/165)
| Pin Number  | 
			Pin Name  | 
			Description | 
|---|---|---|
| 1 | GND | Ground | 
| 2 | +12V | Battery | 
| 3 | L-Line | Diagnostic interface / ECU | 
| 4 | K-Line | Diagnostic interface / ECU | 
| 5 | - | - | 
| 6 | - | - | 
| 7 | - | - | 
| 8 | SDDK/SDDI | Power Shuttle/Power Shift diagnostics connection | 
| 9 | K-Line | Powerlift diagnostics | 
| 10 | L-Line | Powerlift diagnostics | 
| 11 | TXD | Diagnostics interface transmission (Front console) | 
| 12 | RXD | Diagnostic interface reception (Front console) | 
| 13 | K-Line | Front suspension diagnostics | 
| 14 | L-Line | Front suspension diagnostics | 
Deutz EDC17 CV52/54/56 CAN manual gear
| Pin Number  | 
			Pin Name  | 
			Description | 
|---|---|---|
| 1 | GND | Ground | 
| 2 | +24V | Battery | 
| 3 | CAN-Low |  CAN  diagnostic interface | 
		
| 4 | CAN-High | 

