Device 1 Pin Number |
Device 1 Pin Name |
Description |
---|---|---|
1 | Manufacturer specific | |
2 | J1850 bus+ | J1850 bus+ |
3 | Manufacturer specific | |
4 | Chassis ground | Chassis ground |
5 | Electronic ground | Electronic ground |
6 | CAN high (J-2284) | CAN high (J-2284) |
7 | ISO 9141-2 K output | ISO 9141-2 K output |
8 | Manufacturer specific | |
9 | Manufacturer specific | |
10 | J1850 bus | J1850 bus |
11 | Manufacturer specific | |
12 | Manufacturer specific | |
13 | Manufacturer specific | |
14 | CAN low (J-2284) | CAN low (J-2284) |
15 | ISO 9141-2 L output | ISO 9141-2 L output |
16 | Battery voltage | Battery voltage |
Omitted pins are Not Connected.