Pin | Signal | Description |
1 | K-Line | Gearbox diagnostic |
2 | K-Line | ABS diagnostic, BUS+ Line |
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN High | J-2284, ABS/ASR diagnostic |
7 | K-LINE | Engine and gearbox diagnostic ISO 9141-2 and ISO/DIS 14230-4 |
8 | K-Line | ABS diagnostic |
9 | K-Line | Cruise-control diagnostic |
10 | BUS-Line | |
12 | K-Line | Airbag diagnostic |
14 | CAN Low | J-2284, VSS (vehicle speed) |
15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
16 | +12v | Battery power |
Hyundai Accent 2013 DLC
Hyundai OBD-2 compatibility list
Note that list is not 100% complete!
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Hyundai Accent | 1998 | ISO 14230-4, ISO 9141-2 | |
2000 | ISO 14230-4, ISO 9141-2 | ||
Gasoline (94 HP) | 2000 | ||
1.5, Gasoline (90HP) | 2001 | ISO 9141 | |
Gasoline (90 HP) | 2004 | ISO 9141-2 | |
Gasoline (74 HP) | 1995 | ||
Hyundai Atos | Gasoline (54 HP) | 1998 | ISO 9141/KW 0808 |
1.1, Gasoline (58HP) | 2004 | ISO 9141 | |
Gasoline (62 HP) | 2005 | KW 1281 | |
Hyundai Coupe | Gasoline (137 HP) | 2002 | |
2, Gasoline (138HP) | 2002 | KWP FAST | |
2.7 V6, Gasoline (167HP) | 2002 | KWP FAST | |
2, Gasoline (143HP) | 2005 | KWP FAST | |
Hyundai Elantra | 1996 | ISO 14230-4, ISO 9141-2 | |
Gasoline (106 HP) | 2001 | ISO 14230-4, ISO 9141-2 | |
2001 | ISO 14230-4, ISO 9141-2 | ||
Gasoline (106 HP) | 2003 | ISO 14230-4 | |
2.0 CRDi, Diesel (112HP) | 2004 | ISO 9141 | |
Hyundai Getz | Gasoline (85 HP) | 2004 | - |
1.5 CRDI, Diesel (80HP) | 2004 | ISO 9141 | |
Diesel (81 HP) | 2005 | ISO 9141-2 | |
Hyundai H1 Travel TQ | Diesel (168 HP) | 2009 | CAN |
Hyundai I 30 cw | Diesel (114 HP) | 2010 | CAN |
Hyundai I10 | 1.1 CRDI, Diesel (75HP) | 2009 | CAN 11bit (500kb) |
1.2, Gasoline (90HP) | 2010 | CAN 11bit (500kb) | |
Hyundai I20 | 1.2, Gasoline (80HP) | 2011 | CAN 11bit (500kb) |
Hyundai I30 | 1.6 HDi, Diesel (96HP) | 2008 | CAN 11bit (500kb) |
1.6 CRDi, Diesel (116HP) | 2008 | CAN 11bit (500kb) | |
1.8, Gasoline (150HP) | 2010 | CAN 11bit (500kb) | |
Hyundai i30 Classic | 1,4 Liter, Gasoline (108 HP) | 2007 | CAN |
Hyundai I30 CW | Diesel (121 HP) | 2010 | CAN |
Diesel (114 HP) | 2010 | CAN | |
Hyundai IX20 | 1.5 CRDI, Diesel (90HP) | 2011 | CAN 11bit (500kb) |
1.6, Diesel (115HP) | 2011 | CAN 11bit (500kb) | |
Hyundai Lantra | Gasoline (113 HP) | 1995 | ISO 9141-2 |
Hyundai Matrix | 2002 | ISO 14230-4, ISO 9141-2 | |
1.5 crdi, Diesel (82HP) | 2002 | ISO 9141 | |
1.5 CRDI, Diesel (75HP) | 2005 | ISO 9141 | |
1.6 GL, Gasoline (104 HP) | 2007 | ISO 9141-2 | |
1.5 CRDI, Diesel (100HP) | 2007 | ISO 9141 | |
Hyundai Santa Fe | 2.4i, Gasoline or LPG (145HP) | 2001 | ISO 9141 |
2.0 CRDI, Diesel (110HP) | 2002 | ISO 9141 | |
2.0 CRDI, Diesel (125HP) | 2003 | ISO 9141 | |
2.0 CRDI, Diesel (150HP) | 2003 | ISO 9141 | |
Diesel (112 HP) | 2004 | ||
Hyundai Santa Fe SM | Gasoline (143 HP) | 2001 | ISO 14230-4, ISO 9141-2 |
Hyundai Sonata | Gasoline (159 HP) | 2000 | ISO 9141-2 |
2.7 V6, Gasoline (173HP) | 2002 | KWP FAST | |
Hyundai Tiburon | 1997 | ISO 14230-4, ISO 9141-2 | |
Hyundai Trajet | Gasoline (171 HP) | 2002 | |
2.0 CRDI, Diesel (112HP) | 2003 | ISO 9141 | |
Gasoline (139 HP) | 2004 | - | |
Gasoline (141 HP) | 2005 | ||
2.7 V6, Gasoline (171 HP) | 2001 | ISO 9141-2 | |
Hyundai Tucson | 2.0 CRDI, Diesel (112HP) | 2005 | KWP FAST |
CRDI, Diesel (136HP) | 2006 | CAN 11bit (500kb) | |
2.0 CRDi, Diesel (140HP) | 2006 | CAN 11bit (500kb) | |
Hyundai XG 30 | Gasoline (186 HP) | 2000 | |
Gasoline (186 HP) | 2001 | ISO 9141-2 | |
Hyundai XG25 | 2.5, Gasoline (163HP) | 2001 | KWP FAST |
Hyundai XG350 | 3.5, Gasoline (145HP) | 2003 | ISO 9141 |
* '08 iLoad manual has VSS at pin 3.
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable