Pin Number |
Pin Name |
Isuzu vehicle function |
1 | SIR (GM8192 Prot.) | |
2 | J1850 | n/a |
3 | ABS (KW81-Prot.) | |
4 | GND | Chassis ground |
5 | SGND | Signal Ground |
6 | HS-CAN | TCM |
7 | K-Line | K-Line, K1 (engine) |
8 | n/a | |
9 | ECM/TCM (GM8192 Prot.) | |
10 | PWM | n/a |
11 | SIR | |
12 | ABS | |
13 | ECM | |
14 | HS-CAN(-) | n/a |
15 | L-Line | n/a |
16 | Battery+ | Battery +, unswitched |
OBD-2 compatibility list
Note that list is not 100% complete!
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Isuzu D-max | 2.5 TD, Diesel (136HP) | 2007 | CAN 11bit (500kb) |
Isuzu KB250 | 2500, Diesel (112HP) | 2011 | CAN 11bit (500kb) |
Isuzu NPR | (24V version), Diesel (148 HP) | 2008 | CAN |
Isuzu Rodeo | 3.2, Gasoline (196HP) | 1996 | VPN |
Isuzu Trooper | 1998 | VPW J1850 | |
Isuzu Trooper | 3.5L, Gasoline (215HP) | 2000 | VPN |
Some OBD-II cables schemes:OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable