| Pin Number  | 
            Description (may be empty) | |
| 1 | Engine | MPI - engine control system (yellow), ABS/ASR control (black connector) | 
| 2 | Steering | 4WS - Steering wheel control | 
| 3 | Suspension | Active ECS | 
| 4 | Brake | ABS diagnostic (yellow red) | 
| 5 | Cruise control | ASC diagnostic (yellow black) | 
| 6 | Transmission | ELC-4/5AT - automatic transmission diagnoetic | 
| 7 | Air conditioner | Full auto AC - air conditioner diagnostic | 
| 8 | Air bag | SRS - safety systems | 
| 9 | ETACS | Pulse signal only - electronic equipment | 
| 10 | Diagnosis Control | Diagnosis control. In 6G72 MPI SOHC, Mirage 1.5L,1.8L short to GND if check and adjust idle or connect the voltmeter positive probe for read DTC ECS (pink blue) | 
| 11 | Simulation of speed sense | |
| 12 | GND | Ground (black) | 

