Used on 2006 and newer vehicles with CAN-BUS.
Pin Number |
Pin Name |
Description |
---|---|---|
3 | CAN-H Diag | CAN-Bus |
4 | Ground (GND) | |
5 | Signal ground (GND) | |
6 | CAN-H Powertrain | engine-related CAN-Bus |
7 | ISO9141 K Line | |
8 | CAN-L Diag | |
14 | CAN-L powertrain | |
15 | ISO9141 L-Line | |
16 | Battery voltage |
Omitted pins are Not Connected.
PSA vehicles produced since 1997 to 2006 may use VAN-Bus pinout.
In addition, here is an alternative pinout for some models.
Pin Number |
Pin Name |
Description |
---|---|---|
2 | K-Line | Heater and air-conditioner diagnostic |
3 | engine rotation sense | |
4 | GND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN-high | J-2284 |
7 | K-Line | Engine and transmission diagnostic |
10 | K-Line | Steering wheel module diagnostic |
11 | K-Line | anti-thieft module, tire pressure module, some other modules (for Peugeot 307,607,807) diagnostic |
12 | K-Line | ABS diagnostic |
13 | K-Line | Airbag dignostic |
14 | K-Line or CAN-low | lock diagnostic or CAN-low J-2284 |
15 | L-Line | Engine and transmission |
16 | +12V | Battery+ |
Peugeot OBD-2 compatibility list
Note that list is not 100% complete!
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Peugeot 1007 | 1.4 HDi, Diesel (70HP) | 2004 | KWP FAST |
1.6 HDi, Diesel (110HP) | 2007 | KWP FAST | |
Peugeot 106 | 1998 | ISO 14230-4, ISO 9141-2 | |
open 1.0L, Gasoline (45 HP) | 1998 | ||
1.1 (1HFX), Gasoline (60 HP) | 2000 | ISO 14230-4 | |
1.4, Gasoline (75HP) | 2000 | KWP SLOW | |
1.1i, Gasoline (60HP) | 2001 | KWP FAST | |
1.1, Gasoline (54HP) | 2002 | KWP FAST | |
2003 | ISO 14230-4, ISO 9141-2 | ||
1.5D, Diesel (57HP) | 2003 | KWP SLOW | |
Peugeot 107 | Gasoline (68 HP) | 2006 | ISO 9141-2 |
1.0 12v, Gasoline (68HP) | 2006 | ISO 9141 | |
1.4 HDi, Diesel (54HP) | 2008 | CAN 11bit (500kb) | |
1.4 HDi, Diesel (70HP) | 2010 | CAN 11bit (500kb) | |
Peugeot 206 | 2.0 HDi, Diesel (90HP) | 1999 | KWP SLOW |
Gasoline (186 HP) | 2000 | ISO 14230-4, ISO 9141-2 | |
Gasoline (175 HP) | 2000 | ||
1.1 i (HFX/TU1JP engine), Gasoline (60 HP) | 2000 | ||
1.6 16v, Gasoline (110HP) | 2000 | KWP FAST | |
2.0 16V, Gasoline (138HP) | 2000 | KWP SLOW | |
Gasoline (74 HP) | 2001 | ||
2kfx 1,4, Gasoline (74 HP) | 2001 | ||
HDi, Diesel (89 HP) | 2001 | ISO 14230-4 | |
1.9D, Diesel (69HP) | 2001 | KWP SLOW | |
1.4i, Gasoline (75HP) | 2001 | KWP FAST | |
1.9D, Diesel (85HP) | 2001 | KWP SLOW | |
Gasoline (81 HP) | 2002 | ||
2.0 HDi, Diesel (90HP) | 2002 | KWP FAST | |
Diesel (89 HP) | 2003 | ||
Gasoline (74 HP) | 2003 | ISO 9141-2 | |
HDI 90, Diesel (89 HP) | 2003 | ||
1.4 HDi, Diesel (70HP) | 2003 | KWP FAST | |
1.4i, Gasoline (75HP) | 2003 | KWP SLOW | |
1.6 16v, Gasoline (110HP) | 2003 | KWP FAST | |
1.6 HDi, Diesel (110HP) | 2003 | KWP FAST | |
1.4 HDi, Diesel (75HP) | 2004 | KWP FAST | |
1.4 XS, Gasoline (90HP) | 2004 | KWP FAST | |
1.4 16v, Gasoline (90HP) | 2004 | KWP FAST | |
1.6 HDi, Diesel (110HP) | 2004 | KWP FAST | |
1.1, Gasoline (60HP) | 2005 | KWP SLOW | |
1.4, Gasoline (75HP) | 2005 | KWP SLOW | |
1.4, Diesel (75HP) | 2005 | KWP SLOW | |
1.6i, Gasoline (90HP) | 2005 | KWP FAST | |
1.4 HDi, Diesel (70HP) | 2008 | CAN 11bit (500kb) | |
1.4, Gasoline (75HP) | 2008 | KWP FAST | |
2.0 HDi, Diesel (90HP) | 2008 | KWP FAST | |
Diesel (81 HP) | 2004 | ||
Peugeot 206 cc | Gasoline (135 HP) | 2001 | |
2,0 L 100KW, Gasoline (135 HP) | 2004 | ||
Peugeot 206 RC | 2.0 16v, Gasoline (177HP) | 2003 | KWP FAST |
Gasoline (175 HP) | 2004 | ISO 14230-4 | |
Peugeot 206+ | Gasoline (60 HP) | 2009 | ISO 14230-4 |
1.1, Gasoline (60HP) | 2009 | KWP FAST | |
1.4, Gasoline (75HP) | 2010 | KWP FAST | |
Peugeot 207 | HDI, Diesel (109 HP) | 2005 | ISO 14230-4 |
Diesel (108 HP) | 2006 | ||
HDI, Diesel (108 HP) | 2006 | ||
1.4 HDi, Diesel (70HP) | 2006 | CAN 11bit (500kb) | |
1.6 HDi, Diesel (90HP) | 2006 | KWP FAST | |
1.6 HDi, Diesel (110HP) | 2006 | KWP FAST | |
Motor dv6 typ 9hz, Diesel (108 HP) | 2007 | ISO 14230-4 | |
1.4 16v, Diesel (90HP) | 2007 | CAN 11bit (500kb) | |
1.6 16V VTi, Gasoline (120HP) | 2007 | CAN 11bit (500kb) | |
1.6 THP, Gasoline (150HP) | 2007 | CAN 11bit (500kb) | |
1.6 THP, Gasoline (175HP) | 2007 | CAN 11bit (500kb) | |
gti, Gasoline (175 HP) | 2008 | ||
RC Cup, Gasoline (175 HP) | 2009 | CAN | |
1.6 16V VTi, Gasoline (110HP) | 2009 | CAN 11bit (500kb) | |
1.4 HDi, Diesel (70HP) | 2011 | CAN 11bit (500kb) | |
1.4 HDi, Diesel (90HP) | 2011 | CAN 11bit (500kb) | |
Peugeot 207CC | Gasoline (135 HP) | 2007 | |
Diesel (124 HP) | 2007 | ||
Peugeot 3008 | 1.6 HDi, Diesel (110HP) | 2010 | CAN 11bit (500kb) |
2.0 HDi, Diesel (150HP) | 2010 | CAN 11bit (500kb) | |
Peugeot 306 | 1.6, Gasoline (90HP) | 1998 | ISO 9141 |
HDI, Diesel (89 HP) | 1999 | ||
2.0 HDi, Diesel (90HP) | 1999 | KWP SLOW | |
1.6, Gasoline (90HP) | 2000 | KWP FAST | |
1.4 i, Gasoline (75HP) | 2001 | KWP FAST | |
Peugeot 306 Break | Gasoline (97 HP) | 2000 | |
Peugeot 306 Palm Beach | Gasoline (74 HP) | 1997 | |
Peugeot 306 XS | 1.8 i16, Gasoline (109 HP) | 1999 | |
Peugeot 307 | 1.6L 16v, Gasoline (80HP) | 2001 | KWP FAST |
2.0 HDi, Diesel (90HP) | 2001 | KWP SLOW | |
1.6 16v, Gasoline (110HP) | 2001 | KWP FAST | |
2.0 16v, Gasoline (138HP) | 2001 | KWP SLOW | |
2, Gasoline (180HP) | 2002 | ISO 9141 | |
1.6, Gasoline (108 HP) | 2003 | ISO 14230-4 | |
2.0L HDI, Diesel (89 HP) | 2003 | ISO 14230-4 | |
1.4, Gasoline (90HP) | 2003 | KWP FAST | |
2.0 HDi, Diesel (90HP) | 2003 | KWP FAST | |
2.0 HDi, Diesel (110HP) | 2003 | KWP FAST | |
2.0 HDi, Diesel (110HP) | 2003 | KWP FAST | |
2.0 16V, Gasoline (140HP) | 2003 | KWP FAST | |
1.6 16v, Gasoline (110HP) | 2004 | KWP FAST | |
1.6 HDi, Diesel (110HP) | 2004 | KWP FAST | |
2.0 HDi, Diesel (136HP) | 2004 | KWP FAST | |
2.0 16V, Gasoline (138HP) | 2004 | KWP FAST | |
2, Gasoline (140HP) | 2004 | KWP FAST | |
1.4 HDi, Diesel (70HP) | 2005 | KWP FAST | |
1.6 HDi, Diesel (90HP) | 2005 | KWP FAST | |
1.6 HDi, Diesel (110HP) | 2005 | KWP FAST | |
2.0 HDi 16, Diesel (136HP) | 2005 | KWP FAST | |
1.6 HDi, Diesel (90HP) | 2010 | CAN 11bit (500kb) | |
Peugeot 307 CC | Gasoline (135 HP) | 2004 | ISO 14230-4 |
Peugeot 307 hdi | Diesel (81 HP) | 2002 | ISO 14230-4, ISO 9141-2 |
Peugeot 307 profil | Gasoline (98 HP) | 2004 | ISO 9141-2 |
Peugeot 307 sw | Diesel (106 HP) | 2003 | ISO 9141-2 |
Diesel (109 HP) | 2003 | ||
Diesel (106 HP) | 2004 | ||
Diesel (108 HP) | 2004 | - | |
Peugeot 308 | 1.6 HDi, Diesel (110HP) | 2006 | CAN 11bit (500kb) |
1.6 HDi, Diesel (90HP) | 2007 | CAN 11bit (500kb) | |
2.0 HDi, Diesel (110HP) | 2007 | CAN 11bit (500kb) | |
1.6 Vti, Gasoline (120HP) | 2007 | CAN 11bit (500kb) | |
2.0 HDi, Diesel (140HP) | 2007 | CAN 11bit (500kb) | |
1.6 HDi, Diesel (92HP) | 2008 | CAN 11bit (500kb) | |
1.4 vti, Gasoline (95HP) | 2008 | CAN 11bit (500kb) | |
1.6 HDi, Diesel (92HP) | 2010 | CAN 11bit (500kb) | |
1.6 THP, Gasoline (155HP) | 2010 | CAN 11bit (500kb) | |
1.6 HDi, Diesel (112HP) | 2011 | CAN 11bit (500kb) | |
Peugeot 4007 | 2.2 HDi, Diesel (156HP) | 2008 | CAN 11bit (500kb) |
Peugeot 406 | Diesel (121 HP) | 1999 | ISO 14230-4, ISO 9141-2 |
Gasoline (188 HP) | 1999 | ||
Diesel (109 HP) | 1999 | ISO 14230-4 | |
2.0 HDi, Diesel (110HP) | 1999 | KWP SLOW | |
2.0 HDi, Diesel (90HP) | 2000 | KWP SLOW | |
2.0 16v, Gasoline (137HP) | 2000 | KWP SLOW | |
2.2, Gasoline (158HP) | 2000 | KWP SLOW | |
3.0 V6, Gasoline (210HP) | 2000 | KWP FAST | |
3.0 V6, Gasoline or LPG (210HP) | 2000 | KWP FAST | |
2001 | ISO 14230-4, ISO 9141-2 | ||
2.2 HDi, Diesel (136HP) | 2001 | KWP SLOW | |
2002 | ISO 14230-4, ISO 9141-2 | ||
Diesel (135 HP) | 2002 | ||
2.0 HPi, Gasoline (143HP) | 2002 | KWP FAST | |
2.0 HDi, Diesel (90HP) | 2003 | KWP FAST | |
2.0 HDi, Diesel (110HP) | 2003 | KWP FAST | |
3.0 V6, Gasoline (210HP) | 2003 | KWP FAST | |
2.2 HDi, Diesel (136HP) | 2004 | KWP FAST | |
Peugeot 406 Coupe | Gasoline (188 HP) | 2000 | |
Gasoline (135 HP) | 2001 | ISO 14230-4 | |
Peugeot 406 HDi | 1999 | ISO 14230-4, ISO 9141-2 | |
Peugeot 406 Sedan | 2.2 ST, Gasoline (156 HP) | 2001 | ISO 14230-4 |
Peugeot 407 | Diesel (135 HP) | 2004 | |
2.0 HDi, Diesel (110HP) | 2004 | KWP FAST | |
1.6 HDi, Diesel (110HP) | 2004 | KWP FAST | |
1.8 16s, Gasoline or LPG (112HP) | 2004 | KWP FAST | |
2.0 HDi, Diesel (136HP) | 2004 | KWP FAST | |
2.2, Gasoline (158HP) | 2004 | KWP FAST | |
2.2 16v, Gasoline (163HP) | 2004 | KWP FAST | |
2.2 HDi, Diesel (170HP) | 2004 | KWP FAST | |
2.0 HDi, Diesel (136HP) | 2005 | KWP FAST | |
HDi, Diesel (90HP) | 2006 | KWP FAST | |
2.0 HDi, Diesel (136HP) | 2006 | CAN 11bit (500kb) | |
2.7 HDi, Diesel (204HP) | 2006 | KWP FAST | |
3.0 V6, Gasoline or LPG (211HP) | 2007 | KWP FAST | |
Peugeot 407 SW | Diesel (135 HP) | 2005 | ISO 14230-4, ISO 9141-2 |
Peugeot 5008 | 1.6 HDi 16, Diesel (110HP) | 2010 | CAN 11bit (500kb) |
Peugeot 508 | 2.0 HDi, Diesel (140HP) | 2011 | CAN 11bit (500kb) |
2.0 HDi, Hyb (163HP) | 2012 | CAN 11bit (500kb) | |
Peugeot 607 | 2.2 HDi, Diesel (136HP) | 2000 | KWP SLOW |
2.2e 16V, Gasoline (160HP) | 2000 | KWP SLOW | |
2.2l , Gasoline (161 HP) | 2001 | ||
2.2, Diesel (150HP) | 2001 | KWP SLOW | |
V6, Gasoline (210HP) | 2001 | KWP FAST | |
Gasoline (204 HP) | 2003 | ISO 9141-2 | |
2.2 HDi, Diesel (136HP) | 2004 | KWP FAST | |
2.7 HDi V6, Diesel (204HP) | 2004 | KWP FAST | |
V6, Gasoline (211HP) | 2005 | KWP FAST | |
2.2 16V, Gasoline (160HP) | 2007 | KWP FAST | |
Peugeot 806 | 2.0 HDi, Diesel (110HP) | 1999 | KWP SLOW |
2.0 16v , Gasoline (135 HP) | 2000 | ||
2.0i 16v, Gasoline (138HP) | 2001 | KWP SLOW | |
16V, Motor RHW, Diesel (108 HP) | 2001 | ISO 14230-4 | |
Peugeot 807 | 2.0 HDi, Diesel (110HP) | 2003 | KWP FAST |
2.2, Gasoline (116HP) | 2003 | KWP SLOW | |
2.2 HDi, Diesel (128HP) | 2003 | KWP FAST | |
2.0 HDi 16, Diesel (136HP) | 2003 | KWP FAST | |
2.0 HDi, Diesel (107HP) | 2004 | KWP FAST | |
2.0 HDi, Diesel (136HP) | 2007 | CAN 11bit (500kb) | |
Peugeot Berlingo | 1.9D, Diesel (71HP) | 2004 | KWP SLOW |
Peugeot Bipper | 1.4 HDi, Diesel (75HP) | 2009 | CAN 29bit |
Peugeot Boxer | 2.0 hdi, Diesel (82 HP) | 2002 | ISO 9141-2 |
2.2 HDi, Diesel (100HP) | 2004 | KWP FAST | |
2.8 HDi, Diesel (127HP) | 2006 | ISO 9141 | |
2.2 HDi, Diesel (100HP) | 2007 | KWP FAST | |
2.2 HDi, Diesel (120HP) | 2010 | KWP FAST | |
Peugeot Expert | 2.0 HDi, Diesel (90HP) | 2002 | KWP FAST |
2.0 HDi, Diesel (110HP) | 2002 | KWP FAST | |
1.9D, Diesel (65HP) | 2003 | KWP SLOW | |
2.0 HDi, Diesel (95HP) | 2003 | KWP SLOW | |
2.0 HDi, Diesel (120HP) | 2008 | CAN 11bit (500kb) | |
Peugeot Partner | 2.0 HDi, Diesel (90HP) | 2000 | KWP SLOW |
2.0 HDi, Diesel (90HP) | 2001 | KWP SLOW | |
Diesel (69 HP) | 2002 | ISO 14230-4 | |
1.4, Gasoline (74 HP) | 2003 | ISO 14230-4 | |
1.9 D, Diesel (65HP) | 2003 | KWP SLOW | |
2.0 HDi, Diesel (90HP) | 2003 | KWP FAST | |
1.6 16V NFU, Gasoline (108 HP) | 2004 | ||
1.6 HDi, Diesel (90HP) | 2006 | KWP FAST | |
1.9D, Diesel (65HP) | 2007 | KWP SLOW | |
1.6 HDI, Diesel (75HP) | 2007 | KWP FAST | |
1,6HDI 90, Diesel (89 HP) | 2008 | ||
2.0 HDi, Diesel (90HP) | 2008 | KWP SLOW | |
1.6 HDi, Diesel (110HP) | 2009 | CAN 11bit (500kb) | |
Peugeot RCZ | THP, Gasoline (200HP) | 2010 | CAN 11bit (500kb) |
2.0 HDi, Diesel (163HP) | 2012 | CAN 11bit (500kb) | |
Peugeot Tepee | 1.6, Diesel (90HP) | 2008 | CAN 11bit (500kb) |
Some OBD-II cables schemes:OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable