Pin | Signal | Description |
2 | J1850 Bus+ | |
4 | CGND | Chassis ground |
5 | SGND | Signal ground |
6 | CAN High | J-2284 |
7 | K-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
10 | J1850 Bus- | |
12 | LS CAN Bus | used for low speed CAN bus, also called as multimedia CAN bus |
13 | LS CAN Bus | used for low speed CAN bus, also called as multimedia CAN bus |
14 | CAN Low | J-2284 |
15 | ISO 9141-2 L-LINE | (ISO 9141-2 and ISO/DIS 14230-4) |
16 | +12v | Battery power |
Pins 12, 13 used for low speed CAN bus, also called as multimedia CAN bus, in some new cars, as Megane 3, Fluence and other... this bus also important for diagnostic.
Renault (and every) CAN motor diagnostic is working on 250kbits, while multimedia CAN is using 500kbits. It makes sense - for multimedia the data throughput must be bigger, compared to speed required for motor diagnostic.
Renault OBD-2 compatibility list
Note that list is not 100% complete!
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Renault Avantime | Gasoline (204 HP) | 2002 | |
V6, Gasoline (210HP) | 2002 | KWP FAST | |
Renault Clio | 1.9D, Diesel (65HP) | 2000 | KWP SLOW |
2001 | ISO 14230-4, ISO 9141-2 | ||
Gasoline (94 HP) | 2001 | ||
1.5 dCi, Diesel (70HP) | 2001 | KWP FAST | |
Diesel (94 HP) | 2003 | ||
Renault Clio 2 | Gasoline (58 HP) | 2000 | |
1.2, Gasoline (60HP) | 2000 | KWP SLOW | |
1.5 dCi, Diesel (65HP) | 2001 | KWP FAST | |
1.2 16V, Gasoline (75HP) | 2001 | KWP FAST | |
1.4 16V, Gasoline (98HP) | 2001 | KWP FAST | |
1.6 L, Gasoline (110HP) | 2001 | KWP FAST | |
2.0 RS, Gasoline (172HP) | 2001 | KWP SLOW | |
1.5 dCi, Diesel (75HP) | 2002 | KWP FAST | |
1.2 16V, Gasoline (75HP) | 2002 | KWP FAST | |
1.5 dCi, Diesel (80HP) | 2002 | KWP FAST | |
1.6 16s, Gasoline (110HP) | 2002 | KWP FAST | |
3.0.V6, Gasoline (255HP) | 2003 | KWP FAST | |
1.2, Gasoline (60HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (65HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (70HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (75HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (80HP) | 2004 | KWP FAST | |
1.4 16V, Gasoline (98HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (100HP) | 2004 | KWP FAST | |
RS 3, Gasoline (182HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (85HP) | 2005 | KWP FAST | |
1.4, Gasoline (90HP) | 2005 | CAN 11bit (500kb) | |
Gasoline (58 HP) | 1998 | ISO 14230-4, ISO 9141-2 | |
1,5 dci 105PS, Diesel (104 HP) | 2002 | ||
1,5 dci 105PS, Diesel (104 HP) | 2002 | ||
1,5 dci 105PS, Diesel (104 HP) | 2002 | ||
Gasoline (74 HP) | 2004 | ISO 14230-4 | |
1.5 dCi 82 PS, Diesel (81 HP) | 2004 | ||
Renault Clio 3 | 1.4 16V, Gasoline (97 HP) | 2005 | CAN |
1.5 dCi, Diesel (75HP) | 2005 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (85HP) | 2005 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (65HP) | 2006 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (70HP) | 2006 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (105HP) | 2006 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (70HP) | 2007 | KWP FAST | |
1.5 dCi, Diesel (85HP) | 2007 | KWP FAST | |
2.0 RS, Gasoline (197HP) | 2007 | CAN 11bit (500kb) | |
1.7 dCi, Diesel (90HP) | 2008 | CAN 11bit (500kb) | |
1.2 TCE, Gasoline (100HP) | 2008 | CAN 11bit (500kb) | |
1.2 16V, Gasoline or LPG (75HP) | 2009 | KWP FAST | |
1.2, Gasoline (75HP) | 2011 | CAN 11bit (500kb) | |
Renault Clio B (Phase II) | Diesel (65 HP) | 2001 | ISO 14230-4 |
Renault Clio C RS | Gasoline (195 HP) | 2007 | CAN |
Renault Espace | 2188 ccm, Diesel (112 HP) | 1999 | |
2.2 dCi 16v, Diesel (130HP) | 2000 | KWP SLOW | |
2.0 16V, Gasoline (135 HP) | 2001 | ISO 9141-2 | |
2, Gasoline (170HP) | 2004 | KWP FAST | |
2.2l 150cv, Diesel (148 HP) | 2005 | ||
Renault Espace 3 | 2.0 16v, Gasoline (140HP) | 2001 | KWP SLOW |
2.0 16V, Gasoline (115HP) | 2002 | KWP SLOW | |
Renault Espace 4 | 3.0 V6 dCi, Diesel (177HP) | 2003 | KWP FAST |
2, Gasoline (164HP) | 2004 | KWP FAST | |
2.0 dCi, Diesel (175HP) | 2006 | CAN 11bit (500kb) | |
2.0 dCi, Diesel (130HP) | 2008 | CAN 11bit (500kb) | |
2.2 dCi, Diesel (150HP) | 2002 | KWP FAST | |
3.5 V6, Gasoline (250HP) | 2003 | KWP FAST | |
Diesel (175 HP) | 2005 | ISO 9141-2 | |
2.0 dCi, Diesel (150HP) | 2006 | CAN 11bit (500kb) | |
2.0 dCi, Diesel (120HP) | 2008 | CAN 11bit (500kb) | |
Renault Kangoo | Diesel (64 HP) | 1999 | |
1,2 Motor D7F 720, Gasoline (58 HP) | 1999 | ||
1,2 Motor D7F 720, Gasoline (58 HP) | 1999 | ||
Gasoline (58 HP) | 2000 | ||
1,9 TD, Diesel (78 HP) | 2000 | ||
1.5 dCi, Diesel (75HP) | 2000 | KWP FAST | |
1.2, Gasoline (60HP) | 2001 | KWP SLOW | |
1.9 D, Diesel (65HP) | 2001 | KWP SLOW | |
Diesel (65 HP) | 2002 | ||
1.6 16V 4x4 Motor K4M 750, Gasoline (94 HP) | 2002 | ISO 14230-4 | |
1.5 dCi, Diesel (60HP) | 2002 | KWP SLOW | |
1.5 dCi, Diesel (65HP) | 2002 | KWP FAST | |
2003 | ISO 14230-4, ISO 9141-2 | ||
1.5 dCi, Diesel (80HP) | 2003 | KWP FAST | |
1.6 16v, Gasoline (95HP) | 2003 | KWP FAST | |
1.2l 16V, Gasoline (74 HP) | 2004 | ISO 14230-4 | |
1.5 dCi, Diesel (60HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (65HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (70HP) | 2004 | KWP FAST | |
1.2 16V, Gasoline (75HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (85HP) | 2004 | KWP FAST | |
1,5 dCI, Diesel (84 HP) | 2006 | ||
1.5 dCi, Diesel (105HP) | 2008 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (60HP) | 2009 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (85HP) | 2009 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (65HP) | 2010 | CAN 11bit (500kb) | |
Renault Kangoo 2 | 1.6 16V, Gasoline (105HP) | 2011 | CAN 11bit (500kb) |
Renault Koleos | 2.0 dCi, Diesel (150HP) | 2009 | CAN 11bit (500kb) |
2.0 dCi, Diesel (175HP) | 2009 | CAN 11bit (500kb) | |
Renault Laguna | Gasoline (106 HP) | 1998 | ISO 14230-4 |
1.6L 16v, Gasoline (110HP) | 1998 | KWP SLOW | |
1.6 16v, Gasoline (107HP) | 2000 | KWP SLOW | |
1.9 dCi, Diesel (105HP) | 2001 | KWP FAST | |
2.0 Turbo, Gasoline (175HP) | 2003 | KWP SLOW | |
1.9 dCi, Diesel (110HP) | 2004 | KWP FAST | |
1.9 dCi, Diesel (115HP) | 2004 | KWP FAST | |
1.9 dCi, Diesel (125HP) | 2006 | KWP FAST | |
Renault Laguna 2 | 1.9 dCi, Diesel (120HP) | 2000 | KWP FAST |
Gasoline (139 HP) | 2001 | KW 2000 VAG | |
1.9 dCi, Diesel (110HP) | 2001 | KWP FAST | |
1.8 16v, Gasoline (118HP) | 2001 | KWP FAST | |
3.0 V6, Gasoline (210HP) | 2001 | KWP SLOW | |
2.0 IDE, Gasoline (143HP) | 2002 | KWP FAST | |
2.2 dCi, Diesel (150HP) | 2002 | KWP FAST | |
Diesel (119 HP) | 2003 | ||
1.9 dCi, Diesel (120HP) | 2003 | KWP FAST | |
2.0 16v, Gasoline (135HP) | 2003 | KWP FAST | |
2.2 dCi, Diesel (150HP) | 2004 | KWP FAST | |
2.0 16v, Gasoline (163HP) | 2004 | KWP FAST | |
1.9 dCi, Diesel (130HP) | 2005 | KWP FAST | |
1.9 dCi, Diesel (110HP) | 2006 | KWP FAST | |
2.2 dCi, Diesel (140HP) | 2006 | KWP FAST | |
2.0 GT, Diesel (175HP) | 2007 | CAN 11bit (500kb) | |
2.0 dCi, Diesel (150HP) | 2007 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (110HP) | 2008 | CAN 11bit (500kb) | |
2.0 dCi, Diesel (130HP) | 2008 | CAN 11bit (500kb) | |
2.0 dCi, Diesel (180HP) | 2010 | CAN 11bit (500kb) | |
Renault Latitude | 3.0 dCi, Diesel (240HP) | 2011 | CAN 11bit (500kb) |
Renault Logan | 1.4, Gasoline (75HP) | 2006 | ISO_KWP2000_SLOW |
Renault Mascott | 3.0 dxi, Diesel (120HP) | 2004 | KWP FAST |
Renault Master | 2.2 dCi, Diesel (90HP) | 2002 | KWP FAST |
2.5 dCi, Diesel (116HP) | 2002 | KWP FAST | |
3.0 dCi, Diesel (140HP) | 2005 | KWP FAST | |
Diesel (148 HP) | 2007 | CAN | |
2.5 dCi, Diesel (110HP) | 2007 | KWP FAST | |
2.5 dCi, Diesel (120HP) | 2009 | KWP FAST | |
2.0 dCi, Diesel (100HP) | 2010 | CAN 11bit (500kb) | |
2.5 dCi, Diesel (120HP) | 2010 | KWP FAST | |
2.2 dCi, Diesel (125HP) | 2010 | CAN 11bit (500kb) | |
Renault Megane | 1.4 16V, Gasoline (95HP) | 1998 | KWP SLOW |
1.9D, Diesel (65HP) | 1999 | KWP SLOW | |
2000 | ISO 14230-4, ISO 9141-2 | ||
1.4, Gasoline (80HP) | 2000 | KWP SLOW | |
1.6 16V, Gasoline (110HP) | 2000 | KWP FAST | |
1.6 16v, Gasoline (110HP) | 2001 | KWP SLOW | |
1.4 16v, Gasoline (98HP) | 2002 | KWP SLOW | |
2, Gasoline (140HP) | 2002 | KWP SLOW | |
1.6, Gasoline (110HP) | 2003 | KWP FAST | |
1.5 dCi, Diesel (85HP) | 2003 | KWP FAST | |
1.9TDI, Diesel (114 HP) | 2004 | ||
1.6, Gasoline (115HP) | 2004 | KWP FAST | |
1.6 dci, Diesel (136 HP) | 2005 | ISO 14230-4 | |
2.0 16v, Gasoline (136HP) | 2005 | KWP FAST | |
2.0 T, Gasoline (165HP) | 2005 | KWP FAST | |
2.0 16v, Gasoline (225HP) | 2005 | KWP FAST | |
1.5 dCi, Diesel (105HP) | 2006 | CAN 11bit (500kb) | |
Gasoline (94 HP) | 1999 | ||
1,9 dci, Diesel (137 HP) | 2001 | ||
Renault Megane 2 | 1.5 dCi, Diesel (90HP) | 2002 | KWP FAST |
1.6 16V, Gasoline (115HP) | 2002 | KWP FAST | |
1.8 16V, Gasoline (118HP) | 2002 | KWP FAST | |
1.9 dCi, Diesel (120HP) | 2002 | KWP FAST | |
1.5 dCi, Diesel (80HP) | 2003 | KWP FAST | |
Gasoline (114 HP) | 2004 | ||
1.9 dCi, Diesel (120HP) | 2004 | KWP FAST | |
2.0 16S, Gasoline (136HP) | 2004 | KWP FAST | |
2.0 dCi, Diesel (150HP) | 2004 | KWP FAST | |
1.4 16V, Gasoline (98HP) | 2005 | KWP FAST | |
1.5 dCi, Diesel (105HP) | 2005 | KWP FAST | |
1.5 dCi, Diesel (85HP) | 2006 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (130HP) | 2006 | KWP FAST | |
1.9 dCi, Diesel (130HP) | 2006 | KWP FAST | |
1.9 dCi, Diesel (130HP) | 2007 | CAN 11bit (500kb) | |
2.0 dCi, Diesel (175HP) | 2007 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (130HP) | 2008 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (105HP) | 2009 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (110HP) | 2011 | CAN 11bit (500kb) | |
2.0 Turbo, Gasoline (265HP) | 2011 | CAN 11bit (500kb) | |
2.0 Turbo, Gasoline (250HP) | 2010 | CAN 11bit (500kb) | |
Renault Megane Break | Gasoline (106 HP) | 2001 | |
Renault Megane R26 | 2.0 T, Gasoline (230HP) | 2006 | CAN 11bit (500kb) |
Renault Modus | 1.5 dCi, Diesel (68HP) | 2003 | CAN 11bit (500kb) |
Diesel (92 HP) | 2004 | CAN | |
1.5 dCi, Diesel (80HP) | 2004 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (85HP) | 2004 | CAN 11bit (500kb) | |
1.6 16V, Gasoline (110HP) | 2004 | CAN 11bit (500kb) | |
Diesel (68 HP) | 2005 | ||
1.4, Gasoline (90HP) | 2005 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (85HP) | 2007 | CAN 11bit (500kb) | |
1.2, Gasoline (65HP) | 2009 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (65HP) | 2009 | CAN 11bit (500kb) | |
1.2 16V, Gasoline (75HP) | 2009 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (105HP) | 2009 | CAN 11bit (500kb) | |
Typ P Quickshift Gasoline (105 HP) | 2007 | ||
Renault Safrane | 2.5, Gasoline (168HP) | 1998 | ISO 9141 |
Renault Safrane PhaseII | 2.0, Gasoline (135 HP) | 2000 | |
Gasoline (135 HP) | 2000 | ||
Renault Scenic | Gasoline (101 HP) | 1998 | ISO 9141-2 |
1.9 dCi, Diesel (80HP) | 2000 | KWP FAST | |
1.9 dCi, Diesel (105HP) | 2000 | KWP SLOW | |
1.6 16v, Gasoline (110HP) | 2000 | KWP SLOW | |
Gasoline (121 HP) | 2001 | ||
Gasoline (106 HP) | 2001 | ||
1.4, Gasoline (94 HP) | 2001 | ISO 14230-4 | |
1.9L dci, Diesel (101 HP) | 2001 | PWM J1850 | |
1.6 16v, Gasoline (110HP) | 2002 | KWP FAST | |
2, Gasoline (138HP) | 2002 | KWP FAST | |
Diesel (119 HP) | 2003 | ||
1,8, Gasoline (117 HP) | 2003 | ||
1.5 dCi, Diesel (90HP) | 2003 | KWP FAST | |
2.0 16v, Gasoline (136HP) | 2003 | KWP FAST | |
2.0 Turbo, Gasoline (165HP) | 2004 | KWP FAST | |
Diesel (135 HP) | 2005 | - | |
Gasoline (161 HP) | 2006 | ||
1.9 dCi, Diesel (120HP) | 2006 | KWP FAST | |
1.9 dCi, Diesel (125HP) | 2006 | KWP FAST | |
2, Gasoline (136HP) | 2007 | CAN 11bit (500kb) | |
2.0e, Gasoline (139 HP) | 2002 | ISO 14230-4 | |
Renault Scenic 2 | 1.5 dCi, Diesel (80HP) | 2003 | KWP FAST |
1.6 16V, Gasoline (115HP) | 2003 | KWP FAST | |
1.9 dCi, Diesel (120HP) | 2003 | KWP FAST | |
1.5 dCi, Diesel (100HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (85HP) | 2004 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (120HP) | 2004 | KWP FAST | |
1.5 dCi, Diesel (105HP) | 2005 | CAN 11bit (500kb) | |
1.6, Gasoline (110HP) | 2005 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (130HP) | 2005 | KWP FAST | |
1.5 dCi, Diesel (80HP) | 2006 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (130HP) | 2006 | KWP FAST | |
2.0 dCi, Diesel (150HP) | 2006 | CAN 29bit | |
1.6 16S, Gasoline (115HP) | 2007 | CAN 11bit (500kb) | |
1.6 16V, Gasoline (120HP) | 2007 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (130HP) | 2007 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (105HP) | 2010 | CAN 11bit (500kb) | |
1.9 dCi, Diesel (130HP) | 2010 | CAN 11bit (500kb) | |
1.6 dCi, Diesel (130HP) | 2011 | CAN 11bit (500kb) | |
2.0 16V, Gasoline (136 HP) | 2003 | ISO 14230-4 | |
1,6l, Gasoline (106 HP) | 2003 | ||
1.9 dCi, Diesel (115HP) | 2002 | KWP FAST | |
Renault Symbol | 1.4, Gasoline (75HP) | 2003 | KWP SLOW |
1.4, Gasoline (98HP) | 2010 | KWP SLOW | |
Renault Traffic | Diesel (132 HP) | 2009 | |
1.9 dCi, Diesel (100HP) | 2002 | KWP FAST | |
3.0 dCi, Diesel (135HP) | 2004 | KWP FAST | |
Diesel (149 HP) | 2005 | ||
2.0 dCi, Diesel (90HP) | 2006 | KWP FAST | |
2.0 dCi, Diesel (115HP) | 2007 | KWP FAST | |
2.2 dCi, Diesel (150HP) | 2007 | KWP FAST | |
2.5 dCi, Diesel (150HP) | 2007 | KWP FAST | |
1.9 dCi, Diesel (100HP) | 2010 | KWP FAST | |
Renault Twingo | , Gasoline (54 HP) | 1998 | ISO 9141-2 |
Gasoline (58 HP) | 1999 | ISO 14230-4, ISO 9141-2 | |
1.2, Gasoline (60HP) | 1999 | KWP FAST | |
1.2 16V, Gasoline (75HP) | 2000 | KWP FAST | |
1.2 16V, Gasoline (75HP) | 2001 | KWP FAST | |
1.2, Gasoline or LPG (60HP) | 2002 | KWP FAST | |
1.2 8v, Gasoline (60HP) | 2003 | KWP SLOW | |
1.2 16V, Gasoline (75HP) | 2003 | KWP FAST | |
Gasoline (74 HP) | 2004 | ISO 14230-4 | |
Gasoline (58 HP) | 2004 | ISO 14230-4 | |
Gasoline (58 HP) | 2004 | ||
1200cc, Gasoline (69 HP) | 2004 | ISO 14230-4 | |
1.2, Gasoline (60HP) | 2005 | KWP SLOW | |
Gasoline (58 HP) | 2007 | ISO 14230-4 | |
Gasoline (58 HP) | 2007 | ||
C06, Gasoline (58 HP) | 2007 | ISO 14230-4 | |
Renault Twingo 2 | 1.2L 16V, Gasoline (75HP) | 2007 | CAN 11bit (500kb) |
1.5 dCi, Diesel (65HP) | 2008 | CAN 11bit (500kb) | |
1.2 16v, Gasoline (75HP) | 2009 | CAN 11bit (500kb) | |
1.6 16S, Gasoline (133HP) | 2009 | CAN 11bit (500kb) | |
1.5 dCi, Diesel (75HP) | 2011 | CAN 11bit (500kb) | |
Gasoline (58 HP) | 2007 | ISO 14230-4 | |
Renault Vel Satis | 3.5, Diesel (202 HP) | 2002 | |
3.0 dCi, Diesel (180HP) | 2002 | KWP FAST | |
3.5L V6, Gasoline (240HP) | 2002 | KWP FAST | |
2.2 dCi, Diesel (150HP) | 2003 | KWP FAST | |
2.0 T, Gasoline (165HP) | 2003 | KWP FAST | |
2.2 dCi, Diesel (150HP) | 2004 | KWP FAST | |
3.0 dCi, Diesel (186HP) | 2005 | KWP FAST | |
2.2 dCi, Diesel (150HP) | 2009 | CAN 11bit (500kb) |
Please note that this list is not 100% complete!
Some OBD-II cables schemes:
OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable