Pin Number |
Pin Name |
Saab vehicle function |
1 | Saab Instruments (+) | |
2 | J1850 | n/a |
3 | n/a | |
4 | GND | Chassis ground |
5 | SGND | Signal Ground |
6 | HS-CAN | Blinkcode |
7 | K-Line | K-Line, K1 (engine) |
8 | K-Line (Saab 9000/1, KW81/82 protocols) | |
9 | Saab Instruments (-) | |
10 | PWM | n/a |
11 | L-Line Memory Seats | |
12 | n/a | |
13 | n/a | |
14 | HS-CAN(-) | n/a |
15 | L-Line | n/a |
16 | Battery+ | Battery +, unswitched |
Saab OBD-2 compatibility list
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
SAAB 40977 | 2.2 TID, Diesel (114 HP) | 1999 | ISO 14230-4 |
Saab 9.3 | 2.2 TID, Diesel (115HP) | 1998 | ISO 9141 |
2.0 Turbo, Gasoline (154HP) | 2001 | ISO 9141 | |
2, Gasoline (185HP) | 2001 | ISO 9141 | |
1.9 tid, Diesel (150HP) | 2002 | CAN 11bit (500kb) | |
2.2 TID, Diesel (125HP) | 2003 | CAN 11bit (500kb) | |
B207L, Gasoline (175HP) | 2003 | CAN 11bit (500kb) | |
1.9 TID, Diesel (120HP) | 2005 | CAN 11bit (500kb) | |
2.3, Diesel (150HP) | 2006 | CAN 11bit (500kb) | |
1.9 ttid, Diesel (180HP) | 2008 | CAN 11bit (500kb) | |
2.0T, Gasoline (200HP) | 2009 | CAN 11bit (500kb) | |
SAAB 9.3 YS3D | Gasoline (152 HP) | 1999 | |
Saab 9.5 | 3.0T, Gasoline (200HP) | 1999 | ISO 9141 |
2.3T, Gasoline (225HP) | 2000 | ISO 9141 | |
3.0 Tid, Diesel (176HP) | 2002 | ISO 9141 | |
SAAB 9000 | 2.0T automatic, Gasoline (183 HP) | 1995 | ISO 9141-2 |
2.3 turbo, Gasoline (225HP) | 1998 | ISO 9141 | |
1998, | - | ISO 14230-4, ISO 9141-2 | |
SAAB 9000CDE | 1996 | ISO 14230-4, ISO 9141-2 | |
SAAB 9-5 | Gasoline (247 HP) | 2000 | ISO 14230-4, ISO 9141-2 |
Gasoline (247 HP) | 2004 | ISO 14230-4, ISO 9141-2 | |
SAAB 9-5 Aero | Gasoline (227 HP) | 2001 | ISO 14230-4, ISO 9141-2 |
Gasoline (171 HP) | 2001 | ||
2.3 Turbo, Gasoline (336 HP) | 2005 |
Here are some schemes of OBD-II diagnostic cables