MGPS Pin Name | MGPS Pin Number | Direction | PDA Pin Number | PDA Pin Name | Description |
N.C. | 1 | -?- | Not Connected | ||
RXD | 2 | <-- | 2 | RXD | |
N.C. | 3 | -?- | Not Connected | ||
TXD | 4 | --> | 4 | TXD | |
GND | 5 | --- | 5 | GND | |
VCC | 6 | --- | 6 | VCC | 5V supplied by voltage regulator |
-?- | 1 | N.C. | Not Connected | ||
-?- | 3 | N.V. | Not Connected | ||
-?- | |||||
-?- | |||||
-?- | |||||
-?- |
RS232 Connection from MGPS to PDA. RXD & TXD are crossed. Shields of both connectors are connected.