| Device 1 Pin Number |
Device 1 Pin Name |
Direction |
|---|---|---|
| 1 | tip (L) | Blue |
| 2 | ring1 (R) | Red |
| 3 | ring2 (Ground) | Red Striped (R), Copper (mic), Coper (L) |
| 4 | Sleeve (Mic) |
Green |
| Device 1 Pin Number |
Device 1 Pin Name |
Direction |
|---|---|---|
| 1 | tip (L) | Blue |
| 2 | ring1 (R) | Red |
| 3 | ring2 (Ground) | Red Striped (R), Copper (mic), Coper (L) |
| 4 | Sleeve (Mic) |
Green |