DB15 Female (KVM) | DB15 Male (HOST) | USB-A Male | Comments |
---|---|---|---|
1 | 1 | Red | |
2 | 2 | Green | |
3 | 3 | Blue | |
4 | NC | ||
5 | NC | ||
6+8+Shield | 4+5+10+11+Shield | 4+Shield | GND |
7 | 6+7+8 | RGB_RTN | |
9 | 2 | USB- | |
10 | 1 | VCC | |
11 | 3 | USB+ | |
12 | 12 | DDC2 | |
13 | 13 | HSYN | |
14 | 14 | VSYN | |
15 | 15 | DDC2 |
Omitted pins are Not Connected.