| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | Mouse data | 1 PS/2 Mouse | |||
| 2 | Key clock | 5 PS/2 Key | |||
| 3 | USB D+ | ||||
| 4 | Red | 1 | Red | ||
| 5 | Green | 2 | Green | ||
| 6 | Blue | 3 | Blue | ||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | Mouse clock | 5 PS/2 Mouse | |||
| 11 | Key data | 1 PS/2 Key | |||
| 12 | USB D- | ||||
| 13 | Gnd mouse Key | 3 PS/2 Mouse Key | |||
| 14 | R Gnd | 6 | R Gnd | ||
| 15 | G Gnd | 7 | G Gnd | ||
| 16 | B Gnd | 8 | B gnd | ||
| 17 | Gnd Mon | 5,10.11 | Gnd | ||
| 18 | |||||
| 19 | +V Mouse Key | 4 PS/2 Mouse Key | |||
| 20 | +V Mouse Key | 4 PS/2 Mouse Key | |||
| 21 | |||||
| 22 | V-Sync | 14 | V-Synk | ||
| 23 | H-Synk | 13 | H-Sync | ||
| 24 | DDC data | 12 | DDC data | ||
| 25 | DDC clock | 15 | DDC clock | ||
| 26 |


