KVM Switch Pin Number |
KVM Switch Pin Name |
Direction | Computer Pin Number |
Computer Pin Name |
Description |
1 | RED | <-- | 1 | RED | Red Video (75 ohm, 0.7 V p-p) |
2 | GREEN | <-- | 2 | GREEN | Green Video (75 ohm, 0.7 V p-p) |
3 | BLUE | <-- | 3 | BLUE | Blue Video (75 ohm, 0.7 V p-p) |
4 | --> | 1 PS/2 | KB DATA | Keyboard Data | |
5 | --> | 5 PS/2 | KB CLK | Keyboard Clock | |
6 | RB-GND | --- | 6,8 | RB-GND | Red & Blue Grounds |
7 | GND | --- |
5,10 3 PS/2 |
S-GND KB & M GND |
Ground & Sync Ground Keyboard & Mouse Ground |
8 | --> | 5 PS/2 | M CLK | Mouse Clock | |
9 | +5V | --> | 4 PS/2 | KB VCC | Keyboard & Mouse Power,+5 VDC |
10 | SGND | --- |
5,10 3 PS/2 |
S-GND KB & M GND |
Ground & Sync Ground
Keyboard & Mouse Ground |
11 | --> | 1 PS/2 | M DATA | Mouse Data | |
12 | ID1 or SDA | --> | 12 | ID1 or SDA | Monitor ID Bit 1 or DDC Serial Data Line |
13 | HSYNC or CSYNC | <-- | 13 | HSYNC or CSYNC | Horizontal Sync (or Composite Sync) |
14 | VSYNC | <-- | 14 | VSYNC | Vertical Sync |
15 | ID3 or SCL | --> | 15 | ID3 or SCL | Monitor ID Bit 3 or DDC Data Clock Line |
Note: Direction is KVM Switch relative Computer.