Known to be used on Sun Blade 150 machines where it's marked as J505.
| Pin | Color | Description | |
|---|---|---|---|
| 1 | Orange | +3.3VDC | |
| 2 | Orange | +3.3VDC | |
| 3 | Orange | +3.3VDC | |
| 4 | Orange | +3.3VDC | |
| 5 | Black | Chassis ground | |
| 6 | Black | Chassis ground | |
| 7 | Black | Chassis ground | |
| 8 | Yellow | +12VDC |
Known to be used on Sun Blade 150 machines where it's marked as J505.
| Pin | Color | Description | |
|---|---|---|---|
| 1 | Orange | +3.3VDC | |
| 2 | Orange | +3.3VDC | |
| 3 | Orange | +3.3VDC | |
| 4 | Orange | +3.3VDC | |
| 5 | Black | Chassis ground | |
| 6 | Black | Chassis ground | |
| 7 | Black | Chassis ground | |
| 8 | Yellow | +12VDC |
