| Pin | Function | Pin | Function |
|---|---|---|---|
| 1 | Headphones left | 2 | Headphones Gnd |
| 3 | Headphones right | 4 | ? |
| 5 | Mic left (5150 only) | 6 | ? |
| 7 | Mic right (5150 only) | 8 | Mic Gnd (5150 only) |
| 9 | ? | 10 | ? |
| 11 | ? | 12 | Gnd |
| 13 | ? | 14 | ? |
| 15 | Diag LED 3 | 16 | ? |
| 17 | Drive LED | 18 | Diag LED |
| 19 | ? | 20 | Pwr bi-clr LED Green |
| "Key" | (pin missing) | 22 | Pwr bi-clr LED Orage |
| 23 | Power On switch (to gnd) | 24 | LAN LED (+ve) |
| 25 | ? | 26 | LAN LED (Gnd) |
| 27 | Gnd | 28 | Gnd |
| 29 | +5v | 30 | +5v |
| 31 | +5v | 32 | ? |
| 33 | Gnd | 34 | USB 1p3 Data + |
| 35 | USB 1p2 Data - | 36 | ? |
| 37 | USB 2p3 Data + | 38 | USB 2p2p Data - |
| 39 | Gnd | 40 | ? |

