| PC Pin Name |
PC Pin Number |
Cable color | S10 Pin Number |
S10 Pin Name |
Description |
| GND | 4 | black | 4 | GND | |
| D+ | 3 | green | 2 | D+ | |
| D- | 2 | white | 1 | D- | |
| VCC | 1 | red | 3 | VCC |
| PC Pin Name |
PC Pin Number |
Cable color | S10 Pin Number |
S10 Pin Name |
Description |
| GND | 4 | black | 4 | GND | |
| D+ | 3 | green | 2 | D+ | |
| D- | 2 | white | 1 | D- | |
| VCC | 1 | red | 3 | VCC |
