| Device 1 Pin Number | Device 1 Pin Name | Direction | Device 2 Pin Number | Device 2 Pin Name | Description (may be empty) | 
| 4 | GND | 4 | GND | Ground (-) | |
| 3 | D+ | 2 | D+ | Data + | |
| 2 | D- | 1 | D- | Data - | |
| 1 | VCC | 3 | VCC | Power (+) | 
| Device 1 Pin Number | Device 1 Pin Name | Direction | Device 2 Pin Number | Device 2 Pin Name | Description (may be empty) | 
| 4 | GND | 4 | GND | Ground (-) | |
| 3 | D+ | 2 | D+ | Data + | |
| 2 | D- | 1 | D- | Data - | |
| 1 | VCC | 3 | VCC | Power (+) | 

