| Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description |
|---|---|---|---|---|---|
| 1 | GND | 5 | GND | Ground (power) | |
| 2 | POWER+ | 6 | POWER+ | 24V | |
| 3 | GND | 4 | GND | USB Ground | |
| 4 | DATA- | 3 | DATA- | USB Data - | |
| 5 | DATA+ | 2 | DATA+ | USB Data+ | |
| 6 | USB VCC | 1 | VCC | USB Vcc | |
| 7 | POWER+ | 7 | POWER+ | 24V | |
| 8 | GND | 8 | GND | Ground (power) |


